市场研究分析师
商业与金融AI暴露度
- 数据来源: BLS发布时间: '26.08
很高· 相对
低四级相对区间很高职业群单位数值
尺度 · 母数 · 来源
四级相对类别(低 / 中等 / 高 / 很高)
以BLS就业预测表中831个细分职业为基数。取值按 NEM(全国就业矩阵)代码给定,因此共用同一 NEM 代码的职业得到相同分档
- 数据来源: Anthropic发布时间: '26.03
0.648
0.000此处所载数值的范围0.745尺度 · 母数 · 来源
- 数据来源: ILO发布时间: '25
0.55
0.09此处所载数值的范围0.70职业群单位数值
尺度 · 母数 · 来源
生成式AI暴露度指数,按发布原值0–1
ISCO-08职业小类单位 — 共用同一代码的职业取值相同
本站计算,并非国际劳工组织发布的数值。在本站与 ILO 数据集相连的 1,012 个职业中,达到或高于此值的占 12%。
该来源发布的是什么性质的数值
BLS的类别是相对排位而非绝对水平,也不是一手测量:它把多项已发表研究给出的职业百分位排名归并为四个等级。它不是就业或工资预测,不是采用概率,也不区分自动化与增强。
Task-level exposure
仅显示有暴露的工作| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).13-1161 | 0.170031.5 | 0.06008.3 |
Gather data on competitors and analyze their prices, sales, and method of marketing and distribution.13-1161 | 0.090016.7 | 0.04005.6 |
Implement online customer service processes to ensure positive and consistent user experiences.13-1161 | 0.080014.8 | 0.390054.2 |
Prepare reports of findings, illustrating data graphically and translating complex findings into written text.13-1161 | 0.05009.3 | 0.02002.8 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.13-1161 | 0.02003.7 | 0.06008.3 |
Collect and analyze data on customer demographics, preferences, needs, and buying habits to identify potential markets and factors affecting product demand.13-1161 | 0.02003.7 | 0.04005.6 |
Forecast and track marketing and sales trends, analyzing collected data.13-1161 | 0.02003.7 | 0.01001.4 |
Prepare electronic commerce designs or prototypes, such as storyboards, mock-ups, or other content, using graphics design software.13-1161 | 0.02003.7 | 0.01001.4 |
Identify and develop commercial or technical specifications, such as usability, pricing, checkout, or data security, to promote transactional internet-enabled commerce functionality.13-1161 | 0.02003.7 | 0.00000.0 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.13-1161 | 0.01001.9 | 0.02002.8 |
Assist in setting up or optimizing analytics tools for tracking visitors' behaviors.13-1161 | 0.00000.0 | —0 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.13-1161 | 0.00000.0 | —0 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.13-1161 | 0.00000.0 | —0 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).13-1161 | 0.00000.0 | —0 |
Seek and provide information to help companies determine their position in the marketplace. | —0 | 0.00000.0 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites. | —0 | 0.00000.0 |
Execute or manage banner, video, or other non-text link ad campaigns. | —0 | 0.00000.0 |
Manage tracking and reporting of search-related activities and provide analyses to marketing executives. | —0 | 0.00000.0 |
| Not observed on any surface — 25 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Measure and assess customer and employee satisfaction. | —0 | —0 |
Conduct research on consumer opinions and marketing strategies, collaborating with marketing professionals, statisticians, pollsters, and other professionals. | —0 | —0 |
Attend staff conferences to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services. | —0 | —0 |
Monitor industry statistics and follow trends in trade literature. | —0 | —0 |
Devise and evaluate methods and procedures for collecting data, such as surveys, opinion polls, or questionnaires, or arrange to obtain existing data. | —0 | —0 |
Direct trained survey interviewers. | —0 | —0 |
Keep abreast of government regulations and emerging Web technology to ensure regulatory compliance by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
Identify, evaluate, or procure hardware or software for implementing online marketing campaigns. | —0 | —0 |
Propose online or multiple-sales-channel campaigns to marketing executives. | —0 | —0 |
Participate in the development or implementation of online marketing strategy. | —0 | —0 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent. | —0 | —0 |
Conduct financial modeling for online marketing programs or Web site revenue forecasting. | —0 | —0 |
Communicate and collaborate with merchants, Webmasters, bloggers, or online editors to strategically place hyperlinks. | —0 | —0 |
Collaborate with other marketing staff to integrate and complement marketing strategies across multiple sales channels. | —0 | —0 |
Collaborate with Web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format. | —0 | —0 |
Create content strategies for digital media. | —0 | —0 |
Execute or manage social media campaigns to inform search marketing tactics. | —0 | —0 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods. | —0 | —0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies. | —0 | —0 |
Resolve product availability problems in collaboration with customer service staff. | —0 | —0 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software. | —0 | —0 |
Define product requirements, based on market research analysis, in collaboration with user interface design and engineering staff. | —0 | —0 |
Assist in the evaluation or negotiation of contracts with vendors or online partners. | —0 | —0 |
Assist in the development of online transaction or security policies. | —0 | —0 |
Execute and manage communications with digital journalists or bloggers. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Collect and analyze data on customer demographics, preferences, needs, and buying habits to identify potential markets and factors affecting product demand.O*NET Task ID 5433 | 0.5 |
Prepare reports of findings, illustrating data graphically and translating complex findings into written text.O*NET Task ID 5434 | 0.5 |
Measure and assess customer and employee satisfaction.O*NET Task ID 5435 | 0.5 |
Forecast and track marketing and sales trends, analyzing collected data.O*NET Task ID 5436 | 0.5 |
Seek and provide information to help companies determine their position in the marketplace.O*NET Task ID 5437 | 0.5 |
Measure the effectiveness of marketing, advertising, and communications programs and strategies.O*NET Task ID 5438 | 0.5 |
Conduct research on consumer opinions and marketing strategies, collaborating with marketing professionals, statisticians, pollsters, and other professionals.O*NET Task ID 5439 | 0.5 |
Attend staff conferences to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services.O*NET Task ID 5440 | 0.5 |
Gather data on competitors and analyze their prices, sales, and method of marketing and distribution.O*NET Task ID 5441 | 0.5 |
Monitor industry statistics and follow trends in trade literature.O*NET Task ID 5442 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
与本职业相关的近期变化
2026年4月: ATE 0.43 by 2027 in SF Bay Tier 1, in the SOC 13 Financial category (91 occupations analyzed). Crosses moderate-risk threshold ahead of Tier 2 and Tier 3 metros.
[来源: arXiv 2604.00186 (Gupta & Kumar, 2026)]2026年3月: Published evergreen blog post analyzing AI impact. 55% exposure, 38% risk, BLS +8% growth.
[来源: AI Changing Work Blog]2026年3月: New blog post: market research faces 60% exposure, 42% risk. 905K workforce.
[来源: ACW Blog]