عمال مناولة الشحن الجوي
النقل وتحريك الموادنراجع حاليًا روابط بيانات هذه المهنة، لذا أُخفيت بعض الأرقام مؤقتًا.
التعرّض للذكاء الاصطناعي
- مصدر البيانات: BLSتاريخ النشر: 2026-08
منخفض· نسبي
منخفضأربع فئات نسبيةمرتفع جدًاقيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
أربع فئات نسبية (منخفض / متوسط / مرتفع / مرتفع جدًا)
831 مهنة تفصيلية في جدول توقعات التوظيف لدى BLS. وتُسند القيمة على مستوى رمز مصفوفة التوظيف الوطنية (NEM)، فالمهن التي تشترك في الرمز نفسه تأخذ النطاق نفسه
- مصدر البيانات: Anthropicتاريخ النشر: 2026-03
0.000
0.000نطاق القيم المعروضة هنا0.745المقياس والأساس والمصدر
ما نوع القيمة التي ينشرها هذا المصدر
فئة BLS رتبة نسبية لا مستوى مطلق، وليست قياسًا مباشرًا: فهي تجمع الرتب المئينية للمهنة في عدة دراسات منشورة في أربع فئات. وهي ليست توقّعًا للتوظيف أو الأجور، ولا احتمالًا للتبني، ولا تفرّق بين الأتمتة والتعزيز.
Task-level exposure
المهام ذات التعرض فقط| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Sort cargo before loading and unloading.53-7062 | 0.00000.0 | —0 |
Read work orders or receive oral instructions to determine work assignments or material or equipment needs. | —0 | 0.0100100.0 |
| Not observed on any surface — 11 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Move freight, stock, or other materials to and from storage or production areas, loading docks, delivery vehicles, ships, or containers, by hand or using trucks, tractors, or other equipment. | —0 | —0 |
Maintain equipment storage areas to ensure that inventory is protected. | —0 | —0 |
Attach identifying tags to containers or mark them with identifying information. | —0 | —0 |
Record numbers of units handled or moved, using daily production sheets or work tickets. | —0 | —0 |
Assemble product containers or crates, using hand tools and precut lumber. | —0 | —0 |
Pack containers and re-pack damaged containers. | —0 | —0 |
Carry needed tools or supplies from storage or trucks and return them after use. | —0 | —0 |
Install protective devices, such as bracing, padding, or strapping, to prevent shifting or damage to items being transported. | —0 | —0 |
Attach slings, hooks, or other devices to lift cargo and guide loads. | —0 | —0 |
Adjust controls to guide, position, or move equipment, such as cranes, booms, or cameras. | —0 | —0 |
Connect electrical equipment to power sources so that it can be tested before use. | —0 | —0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page