مهندسو قواعد البيانات
💻الحاسوب والرياضياتالتعرّض للذكاء الاصطناعي
- مصدر البيانات: BLSتاريخ النشر: 2026-08
مرتفع جدًا· نسبي
منخفضأربع فئات نسبيةمرتفع جدًاقيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
أربع فئات نسبية (منخفض / متوسط / مرتفع / مرتفع جدًا)
831 مهنة تفصيلية في جدول توقعات التوظيف لدى BLS. وتُسند القيمة على مستوى رمز مصفوفة التوظيف الوطنية (NEM)، فالمهن التي تشترك في الرمز نفسه تأخذ النطاق نفسه
- مصدر البيانات: Anthropicتاريخ النشر: 2026-03
0.579
0.000نطاق القيم المعروضة هنا0.745المقياس والأساس والمصدر
- مصدر البيانات: ILOتاريخ النشر: 2025
0.57
0.09نطاق القيم المعروضة هنا0.70قيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
مؤشر التعرّض للذكاء الاصطناعي التوليدي، 0–1 كما نُشر
وحدة التصنيف ISCO-08 — تأخذ كل المهن ذات الرمز نفسه هذه القيمة
محسوب من قِبل هذا الموقع وليس منشورًا من منظمة العمل الدولية: من بين 1,012 مهنة يربطها هذا الموقع بمجموعة بيانات المنظمة، تبلغ نسبة التي تساوي هذه القيمة أو تتجاوزها 7%.
ما نوع القيمة التي ينشرها هذا المصدر
فئة BLS رتبة نسبية لا مستوى مطلق، وليست قياسًا مباشرًا: فهي تجمع الرتب المئينية للمهنة في عدة دراسات منشورة في أربع فئات. وهي ليست توقّعًا للتوظيف أو الأجور، ولا احتمالًا للتبني، ولا تفرّق بين الأتمتة والتعزيز.
Task-level exposure
عرض 142 مهمة مخفية| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 2.845331.4 | 2.840917.2 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.49125.4 | 0.49793.0 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.44044.9 | 0.36932.2 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.37994.2 | 2.809017.0 |
Test programs or databases, correct errors, and make necessary modifications.Details15-1141 | 0.29323.2 | 2.336414.2 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.28483.1 | 0.08500.5 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.21672.4 | 0.10390.6 |
Modify existing databases and database management systems or direct programmers and analysts to make changes.Details15-1141 | 0.19902.2 | 0.14390.9 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.18952.1 | 0.09370.6 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.18382.0 | 0.02020.1 |
Configure servers to meet functional specifications.Details15-1199 | 0.15971.8 | 0.20981.3 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.15711.7 | 0.64863.9 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.15581.7 | 0.06930.4 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.14821.6 | 0.08660.5 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.14401.6 | 1.08016.5 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.12191.3 | 0.13530.8 |
Develop methods for integrating different products so they work properly together such as customizing commercial databases to fit specific needs.Details15-1141 | 0.11231.2 | 0.09920.6 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.11011.2 | 0.11270.7 |
Develop application-specific software.Details15-1199 | 0.10841.2 | 0.14040.9 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.09371.0 | 0.02890.2 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.08070.9 | 0.03420.2 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.07590.8 | 1.06846.5 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.07450.8 | 0.05350.3 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.07210.8 | 0.04970.3 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.07150.8 | 0.07470.5 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.07000.8 | 0.06670.4 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.06980.8 | 0.01890.1 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.06850.8 | 0.03070.2 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.06440.7 | 0.20631.2 |
Develop or document style guidelines for web site content.Details15-1199 | 0.05410.6 | 0.02230.1 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.05160.6 | 0.08910.5 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.04680.5 | 0.04030.2 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.04670.5 | 0.06490.4 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.04540.5 | 0.01140.1 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.04290.5 | 0.10270.6 |
Create content strategies for digital media.Details15-1199 | 0.04270.5 | 0.01160.1 |
Develop standards and guidelines to guide the use and acquisition of software and to protect vulnerable information.Details15-1141 | 0.03960.4 | 0.06750.4 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.03770.4 | 0.04580.3 |
Develop data model describing data elements and how they are used, following procedures and using pen, template or computer software.Details15-1141 | 0.03650.4 | 0.05490.3 |
Develop and document database architectures.Details15-1199 | 0.03390.4 | 0.02620.2 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.03230.4 | 0.04190.3 |
Review procedures in database management system manuals for making changes to database.Details15-1141 | 0.03230.4 | 0.02880.2 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.03190.4 | 0.02600.2 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.03130.3 | 0.04120.2 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.03110.3 | 0.02050.1 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.02990.3 | 0.13100.8 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02720.3 | 0.00760.0 |
Design or develop automated testing tools.Details15-1199 | 0.02590.3 | 0.11930.7 |
Plan, coordinate and implement security measures to safeguard information in computer files against accidental or unauthorized damage, modification or disclosure.Details15-1141 | 0.02450.3 | 0.02800.2 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02360.3 | 0.03380.2 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02330.3 | 0.00580.0 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.02280.3 | 0.07700.5 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.02140.2 | 0.01070.1 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.02110.2 | 0.01050.1 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.01990.2 | 0.02380.1 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.01940.2 | 0.13730.8 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01920.2 | 0.00380.0 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.01860.2 | 0.01760.1 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.01810.2 | —0 |
Write and code logical and physical database descriptions and specify identifiers of database to management system or direct others in coding descriptions.Details15-1141 | 0.01790.2 | 0.00830.1 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.01730.2 | 0.00260.0 |
Design and implement warehouse database structures.Details15-1199 | 0.01620.2 | 0.01370.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01490.2 | 0.01450.1 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.01480.2 | 0.00480.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.01480.2 | 0.00330.0 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01420.2 | 0.11440.7 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01420.2 | 0.00670.0 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01360.1 | 0.00260.0 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.01330.1 | 0.00570.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.01310.1 | 0.01190.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01300.1 | 0.00530.0 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.01230.1 | 0.00440.0 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01220.1 | 0.00350.0 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.01160.1 | 0.01350.1 |
Test system modifications to prepare for implementation.Details15-1199 | 0.01140.1 | 0.24481.5 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.01120.1 | 0.00210.0 |
Specify users and user access levels for each segment of database.Details15-1141 | 0.01110.1 | 0.00620.0 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.01040.1 | 0.00610.0 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.01020.1 | 0.03490.2 |
Identify and evaluate industry trends in database systems to serve as a source of information and advice for upper management.Details15-1141 | 0.01000.1 | —0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00990.1 | 0.01090.1 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00990.1 | —0 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00950.1 | 0.00720.0 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.00930.1 | 0.01600.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00920.1 | 0.01570.1 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00920.1 | 0.00660.0 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00890.1 | 0.03480.2 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00880.1 | 0.03410.2 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.00870.1 | 0.36762.2 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00850.1 | 0.01320.1 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00830.1 | 0.00490.0 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00820.1 | 0.00690.0 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00820.1 | 0.00400.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00810.1 | 0.01260.1 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00790.1 | 0.18241.1 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00790.1 | 0.00850.1 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00770.1 | 0.02140.1 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00770.1 | 0.00150.0 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.00740.1 | —0 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00730.1 | 0.00250.0 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00720.1 | 0.00350.0 |
Communicate with staff or clients to understand specific system requirements.Details15-1199 | 0.00710.1 | —0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00670.1 | 0.00860.1 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00610.1 | 0.03350.2 |
Create and enforce database development standards.Details15-1199 | 0.00610.1 | 0.00640.0 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00590.1 | 0.00460.0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00580.1 | 0.00330.0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00560.1 | —0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00530.1 | 0.00320.0 |
Establish and calculate optimum values for database parameters, using manuals and calculator.Details15-1141 | 0.00530.1 | 0.00210.0 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.00530.1 | 0.00170.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00520.1 | 0.00190.0 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00520.1 | 0.00190.0 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00510.1 | 0.00610.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00500.1 | 0.01090.1 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00500.1 | 0.01000.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00490.1 | 0.07690.5 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00440.0 | —0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00430.0 | —0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00370.0 | —0 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00360.0 | 0.00580.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00360.0 | 0.00580.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00360.0 | —0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00350.0 | 0.01860.1 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00350.0 | —0 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00340.0 | 0.00590.0 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.00340.0 | 0.00190.0 |
Manage timely flow of business intelligence information to users.Details15-1199 | 0.00300.0 | 0.00440.0 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00280.0 | 0.00210.0 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.00280.0 | —0 |
Direct or coordinate activities of project personnel.Details15-1199 | 0.00270.0 | 0.01330.1 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00260.0 | 0.01060.1 |
Collect, compile, or integrate Geographic Information Systems (GIS) data, such as remote sensing or cartographic data for inclusion in map manuscripts.Details15-1199 | 0.00250.0 | 0.00170.0 |
Define product requirements, based on market research analysis, in collaboration with user interface design and engineering staff.Details15-1199 | 0.00250.0 | —0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00240.0 | 0.02360.1 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00220.0 | 0.02800.2 |
Conduct needs assessments to identify document management requirements of departments or end users.Details15-1199 | 0.00220.0 | 0.00210.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00220.0 | —0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00210.0 | 0.03980.2 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00210.0 | 0.00210.0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00190.0 | 0.00200.0 |
Prepare training materials for or make presentations to Geographic Information Systems (GIS) users.Details15-1199 | 0.00190.0 | —0 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.00180.0 | 0.01330.1 |
Identify, evaluate, or procure hardware or software for implementing online marketing campaigns.Details15-1199 | 0.00180.0 | 0.00270.0 |
Execute or manage banner, video, or other non-text link ad campaigns.Details15-1199 | 0.00180.0 | 0.00250.0 |
Provide technical support during software installation or configuration.Details15-1199 | 0.00180.0 | 0.00160.0 |
Collaborate with other marketing staff to integrate and complement marketing strategies across multiple sales channels.Details15-1199 | 0.00180.0 | —0 |
Confer with project personnel to identify and resolve problems.Details15-1199 | 0.00170.0 | 0.00250.0 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00160.0 | —0 |
Revise company definition of data as defined in data dictionary.Details15-1141 | 0.00150.0 | 0.00450.0 |
Initiate, review, or approve modifications to project plans.Details15-1199 | 0.00150.0 | —0 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details | —0 | 0.01440.1 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details | —0 | 0.00760.0 |
Investigate customer problems referred by technical support.Details | —0 | 0.00580.0 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00520.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00440.0 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00400.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00350.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00260.0 |
Select and enter codes to monitor database performance and to create production database.Details | —0 | 0.00220.0 |
Monitor the performance of project team members, providing and documenting performance feedback.Details | —0 | 0.00220.0 |
Operate data capture technology to import digitized documents into document management system.Details | —0 | 0.00210.0 |
Consult with end users regarding problems in accessing electronic content.Details | —0 | 0.00190.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00170.0 |
Execute and manage communications with digital journalists or bloggers.Details | —0 | 0.00170.0 |
Train users and answer questions.Details | —0 | 0.00160.0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Provide technical support to junior staff or clients.DetailsO*NET Task ID 16099 | 1.0 |
Set up database clusters, backup, or recovery processes.DetailsO*NET Task ID 16100 | 1.0 |
Plan and install upgrades of database management system software to enhance database performance.DetailsO*NET Task ID 16102 | 1.0 |
Identify and correct deviations from database development standards.DetailsO*NET Task ID 16104 | 1.0 |
Document and communicate database schemas, using accepted notations.DetailsO*NET Task ID 16105 | 1.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.DetailsO*NET Task ID 16106 | 1.0 |
Develop load-balancing processes to eliminate down time for backup processes.DetailsO*NET Task ID 16107 | 1.0 |
Develop data models for applications, metadata tables, views or related database structures.DetailsO*NET Task ID 16108 | 1.0 |
Design databases to support business applications, ensuring system scalability, security, performance, and reliability.DetailsO*NET Task ID 16109 | 1.0 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.DetailsO*NET Task ID 16110 | 1.0 |
Demonstrate database technical functionality, such as performance, security and reliability.DetailsO*NET Task ID 16111 | 1.0 |
Create and enforce database development standards.DetailsO*NET Task ID 16112 | 1.0 |
Develop and document database architectures.DetailsO*NET Task ID 16115 | 1.0 |
Develop data model describing data elements and their use, following procedures and using pen, template or computer software.DetailsO*NET Task ID 21652 | 1.0 |
Develop methods for integrating different products so they work properly together, such as customizing commercial databases to fit specific needs.DetailsO*NET Task ID 21653 | 1.0 |
Establish and calculate optimum values for database parameters, using manuals and calculator.DetailsO*NET Task ID 21654 | 1.0 |
Test programs or databases, correct errors, and make necessary modifications.DetailsO*NET Task ID 21657 | 1.0 |
Write and code logical and physical database descriptions, and specify identifiers of database to management system or direct others in coding descriptions.DetailsO*NET Task ID 21660 | 1.0 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.DetailsO*NET Task ID 16101 | 0.5 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.DetailsO*NET Task ID 16113 | 0.5 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.DetailsO*NET Task ID 16114 | 0.5 |
Identify and evaluate industry trends in database systems to serve as a source of information and advice for upper management.DetailsO*NET Task ID 21655 | 0.5 |
Review project requests describing database user needs to estimate time and cost required to accomplish project.DetailsO*NET Task ID 21656 | 0.5 |
Train users and answer questions.DetailsO*NET Task ID 21658 | 0.5 |
Work as part of a project team to coordinate database development and determine project scope and limitations.DetailsO*NET Task ID 21659 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
معلومات مهنية
الوصف المهني لمنظمة العمل الدولية (ILO)
Database Designers and Administrators
مصممو واداريو قواعد بيانات
ILOSTAT — ISCO-08 Structure EN AR v1.0 (2021), translated by the Regional Working Group on Labour Indicators in the Arab Region / ILO Dept. of Statistics + ROAS
Database designers and administrators design, develop, control, maintain and support the optimal performance and security of databases.
المهام
- (a) designing and developing database architecture, data structures, tables, dictionaries and naming conventions for information systems projects;
- (b) designing, constructing, modifying, integrating, implementing and testing database management systems;
- (c) conducting research and providing advice on the selection, application and implementation of database management tools;
- (d) developing and implementing data administration policy, documentation, standards and models;
- (e) developing policies and procedures for database access and usage and for the backup and recovery of data;
- (f) performing the operational establishment and preventive maintenance of backups, recovery procedures, and enforcing security and integrity controls.
أمثلة على المهن
Data administrator · Database administrator · Database analyst · Database architect
ربط غير مباشر — تم ربط هذه المهنة بمجموعة ISCO الفرعية عبر قاعدة احتياطية.
Sources: ILO ISCO-08 — details: Credits
مفردات ESCO المهنية
- مصمم مستودع البيانات / مصممة مستودع البياناتESCO 2521.5
يتولى مصممو مستودعات البيانات مسؤولية تخطيط أنظمة مستودعات البيانات وتوصيلها وتصميمها وجدولتها ونشرها. ويقومون بتطوير عمليات الاستخراج والتحويل والتحميل، وكذا طلبات الإبلاغ وتصميم مستودع البيانات ومراقبتها والحفاظ عليها.
- مكامل قاعدة البيانات / مكاملة قاعدة البياناتESCO 2521.4
تقوم مكاملات قاعدة البيانات بالتكامل بين قواعد البيانات المختلفة. إذ تحافظ على التكامل وتضمن قابلية التشغيل البيني.
- مسؤول قاعدة البيانات / مسؤولة قاعدة البياناتESCO 2521.1
يقوم مسؤولو قاعدة البيانات باختبار قواعد بيانات الكمبيوتر وتنفيذها وإدارتها. إذ يستخدمون خبرتهم في أنظمة إدارة قواعد البيانات لتخطيط وتنسيق وتنفيذ التدابير الأمنية لحماية قواعد بيانات الكمبيوتر. كما يستخدمون النصوص وملفات التكوين لتخصيص قاعدة بيانات لاحتياجات المستخدمين.
- مصمم قاعدة البيانات / مصممة قاعدة البياناتESCO 2521.2
يُحدِّد مصممو قواعد البيانات البنية المنطقية للقاعدة والعمليات وتدفقات المعلومات. ويصممون نماذج البيانات وقواعد البيانات لخدمة عملية الاستحواذ على البيانات.
- مطور قاعدة البيانات / مطورة قاعدة البياناتESCO 2521.3
يتولى مطورو قواعد البيانات تنفيذ التغييرات التي تطرأ على قواعد بيانات الكمبيوتر وتنسيقها بناءً على خبرتهم في أنظمة إدارة قواعد البيانات.
المصدر: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
الترخيص: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Shown in the original Korean. This dataset is published under KOGL Type 4, which prohibits derivative works including translation, so the text is reproduced unaltered.
- 데이터 시스템 전문가KNOW K000001134
Job outlook: 증가(27%) 현상유지(27%) 감소(46%)
Wages (10,000 KRW): lower(25%) 6.375K average(50%) 7.35K upper(25%) 10.0K
minacross 461 KNOW occupationsmaxJob satisfaction: 74.1
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -데이터베이스의 사용자를 등록 관리하고 모니터링을 실시한다.
- -데이터베이스의 자료에 대한 백업 및 복구절차를 마련하고 백업 주기에 따른 데이터의 백업을 실시한다.
- -데이터베이스의 보안 정책을 수립하고, 이에 따른 보안 관리를 준수해 나간다.
- -데이터베이스의 성능을 모니터링하고, 성능 향상을 위한 시스템 튜닝을 실시하여 최대 성능을 유지시켜 나간다.
- -데이터베이스 시스템의 고장 및 사용상의 문제가 발생 되었을 시, 신속히 원인을 파악하여 이를 최단 복구시킨다.
- -데이터베이스 시스템의 기술적, 환경적 변화의 추세에 따른 지속적인 시스템의 업그레이드를 계획하고 이를 추진한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
전산(99) · 기술 설계(99) · 기술 분석(99) · 범주화(99) · 문제 해결(98)
Knowledge
컴퓨터와 전자공학(89) · 영어(78) · 산수와 수학(78) · 통신(78) · 공학과 기술(72)
Work environment
재택근무(97) · 자동화 정도(96) · 정확성, 정밀성 유지(95) · 실수의 심각성(86) · 앉아서 근무(86)
Related occupations
데이터분석가(빅데이터분석가)
- 데이터분석가(빅데이터분석가)KNOW K000001080
Job outlook: 증가(33%) 현상유지(7%) 감소(60%)
Wages (10,000 KRW): lower(25%) 5.0K average(50%) 6.1K upper(25%) 10.25K
minacross 461 KNOW occupationsmaxJob satisfaction: 70.4
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -분석 목표에 따라 데이터의 분석 방법을 기획한다.
- -분석할 데이터 자원을 수집한다.
- -대용량의 데이터를 처리하는 플랫폼을 활용하여 처리·분석한다.
- -분석 방법에 따라 마이닝, 네트워크 분석, 복잡계기법 분석, 클러스터 분석 등을 활용한다.
- -프로그램을 사용하여 분석 결과를 시각화한다.
- -데이터와 관련된 새로운 기술, 유행, 트렌드 등을 수시로 파악한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
추리력(99) · 기술 분석(99) · 전산(99) · 논리적 분석(99) · 수리력(99)
Knowledge
