المراقبون الماليون
الأعمال والماليةنراجع حاليًا روابط بيانات هذه المهنة، لذا أُخفيت بعض الأرقام مؤقتًا.
التعرّض للذكاء الاصطناعي
- مصدر البيانات: BLSتاريخ النشر: 2026-08
مرتفع جدًا· نسبي
منخفضأربع فئات نسبيةمرتفع جدًاقيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
أربع فئات نسبية (منخفض / متوسط / مرتفع / مرتفع جدًا)
831 مهنة تفصيلية في جدول توقعات التوظيف لدى BLS. وتُسند القيمة على مستوى رمز مصفوفة التوظيف الوطنية (NEM)، فالمهن التي تشترك في الرمز نفسه تأخذ النطاق نفسه
- مصدر البيانات: Anthropicتاريخ النشر: 2026-03
0.391
0.000نطاق القيم المعروضة هنا0.745المقياس والأساس والمصدر
ما نوع القيمة التي ينشرها هذا المصدر
فئة BLS رتبة نسبية لا مستوى مطلق، وليست قياسًا مباشرًا: فهي تجمع الرتب المئينية للمهنة في عدة دراسات منشورة في أربع فئات. وهي ليست توقّعًا للتوظيف أو الأجور، ولا احتمالًا للتبني، ولا تفرّق بين الأتمتة والتعزيز.
Task-level exposure
عرض 42 مهمة مخفية| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Develop or direct development of offering documents or marketing materials.11-3031 | 0.090027.3 | 0.01003.6 |
Evaluate data pertaining to costs to plan budgets.11-3031 | 0.060018.2 | 0.01003.6 |
Advise management on short-term and long-term financial objectives, policies, and actions.11-3031 | 0.040012.1 | 0.00000.0 |
Evaluate the potential of new product developments or market opportunities, according to factors such as business plans, technologies, or market potential.11-3031 | 0.03009.1 | 0.100035.7 |
Analyze the financial details of past, present, and expected operations to identify development opportunities and areas where improvement is needed.11-3031 | 0.02006.1 | 0.01003.6 |
Review reports of securities transactions or price lists to analyze market conditions.11-3031 | 0.01003.0 | 0.050017.9 |
Establish and maintain relationships with individual or business customers or provide assistance with problems these customers may encounter.11-3031 | 0.01003.0 | 0.040014.3 |
Prepare operational or risk reports for management analysis.11-3031 | 0.01003.0 | 0.030010.7 |
Prepare or direct preparation of financial statements, business activity reports, financial position forecasts, annual budgets, or reports required by regulatory agencies.11-3031 | 0.01003.0 | 0.00000.0 |
Provide direction and assistance to other organizational units regarding accounting and budgeting policies and procedures and efficient control and utilization of financial resources.11-3031 | 0.01003.0 | 0.00000.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page