Computer Vision Engineers
Computer & MathematicalWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.461
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 26 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Create graphs, charts, or other visualizations to convey the results of data analysis using specialized software.15-2051 | 0.360026.7 | 0.06003.7 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.15-2051 | 0.180013.3 | 0.330020.1 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.15-2051 | 0.150011.1 | 0.230014.0 |
Write new functions or applications in programming languages to conduct analyses.15-2051 | 0.12008.9 | 0.10006.1 |
Prepare data analysis listings and activity, performance, or progress reports.15-2051 | 0.07005.2 | 0.14008.5 |
Synthesize current business intelligence or trend data to support recommendations for action.15-2051 | 0.06004.4 | 0.15009.1 |
Prepare appropriate formatting to data sets as requested.15-2051 | 0.06004.4 | 0.15009.1 |
Provide technical support for existing reports, dashboards, or other tools.15-2051 | 0.05003.7 | 0.02001.2 |
Evaluate processes and technologies, and suggest revisions to increase productivity and efficiency.15-2051 | 0.04003.0 | 0.01000.6 |
Propose solutions in engineering, the sciences, and other fields using mathematical theories and techniques.15-2051 | 0.04003.0 | 0.00000.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page