AI Automation Risk Rankings
See which occupations face the highest and lowest risk of AI automation based on 2025 data.
Top 10 Highest Risk Occupations
| Rank | Occupation | Category | Risk Score | Exposure | View details |
|---|---|---|---|---|---|
| 1 | Telephone Operators | 📋Office & Administrative Support | 90 | Very High | |
| 2 | Switchboard Operators | 📋Office & Administrative Support | 87 | Very High | |
| 3 | Data Verification Clerks | 📋Office & Administrative Support | 86 | Very High | |
| 4 | Meter Readers, Utilities | 📋Office & Administrative Support | 85 | Very High | |
| 5 | Credit Authorizers, Checkers, and Clerks | 📋Office & Administrative Support | 85 | Very High | |
| 6 | Medical Transcriptionists | 🏥Healthcare | 84 | Very High | |
| 7 | Records Clerks | 📋Office & Administrative Support | 82 | Very High | |
| 8 | Brokerage Clerks | 📋Office & Administrative Support | 82 | Very High | |
| 9 | Data Entry Keyers | 📋Office & Administrative Support | 80 | Very High | |
| 10 | Order Clerks | 📋Office & Administrative Support | 80 | Very High |
1
Very High
Telephone Operators
90/100
2Very High
Switchboard Operators
87/100
3Very High
Data Verification Clerks
86/100
4Very High
Meter Readers, Utilities
85/100
5Very High
Credit Authorizers, Checkers, and Clerks
85/100
6Very High
Medical Transcriptionists
84/100
7Very High
Records Clerks
82/100
8Very High
Brokerage Clerks
82/100
9Very High
Data Entry Keyers
80/100
10Very High
Order Clerks
80/100
Top 10 Lowest Risk Occupations
| Rank | Occupation | Category | Risk Score | Exposure | View details |
|---|---|---|---|---|---|
| 1 | Insulation Workers | 🔧Construction, Maintenance & Repair | 3 | Very Low | |
| 2 | Firefighters | 🛡️Protective Service | 3 | Very Low | |
| 3 | Sushi Chefs | 🍳Food Preparation & Service | 4 | Very Low | |
| 4 | Terrazzo Workers and Finishers | 🔧Construction, Maintenance & Repair | 4 | Very Low | |
| 5 | Glaziers | 🔧Construction, Maintenance & Repair | 4 | Very Low | |
| 6 | Roofers | 🔧Construction, Maintenance & Repair | 4 | Very Low | |
| 7 | Crossing Guards and Flaggers | 🛡️Protective Service | 4 | Very Low | |
| 8 | Construction Laborers | 🔧Construction, Maintenance & Repair | 4 | Very Low | |
| 9 | Bartenders | 🍳Food Preparation & Service | 4 | Very Low | |
| 10 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 🔧Construction, Maintenance & Repair | 5 | Very Low |
1
Very Low
Insulation Workers
3/100
2Very Low
Firefighters
3/100
3Very Low
Sushi Chefs
4/100
4Very Low
Terrazzo Workers and Finishers
4/100
5Very Low
Glaziers
4/100
6Very Low
Roofers
4/100
7Very Low
Crossing Guards and Flaggers
4/100
8Very Low
Construction Laborers
4/100
9Very Low
Bartenders
4/100
10Very Low
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
5/100
Country AI Adoption Rankings
Which countries use AI the most?
| Rank | Country | Adoption Rate | Source |
|---|---|---|---|
| 1 | India | 59.0% | Stanford HAI 2025 |
| 2 | China | 50.0% | Stanford HAI 2025 |
| 3 | South Korea | 40.0% | Stanford HAI 2025 |
| 4 | United Kingdom | 37.0% | Stanford HAI 2025 |
| 5 | Japan | 34.0% | Stanford HAI 2025 |
| 6 | United States | 33.0% | Stanford HAI 2025 |
| 7 | Germany | 32.0% | Stanford HAI 2025 |
| 8 | Spain | 28.0% | Stanford HAI 2025 |
| 9 | France | 26.0% | Stanford HAI 2025 |
1
India
Stanford HAI 2025
59.0%
2
China
Stanford HAI 2025
50.0%
3
South Korea
Stanford HAI 2025
40.0%
4
United Kingdom
Stanford HAI 2025
37.0%
5
Japan
Stanford HAI 2025
34.0%
6
United States
Stanford HAI 2025
33.0%
7
Germany
Stanford HAI 2025
32.0%
8
Spain
Stanford HAI 2025
28.0%
9
France
Stanford HAI 2025
26.0%
Country Unemployment Rankings
Global unemployment comparison
| Rank | Country | Unemployment Rate | Period | Source |
|---|---|---|---|---|
| 1 | Japan | 2.7% | 2026-01 | Statistics Bureau |
| 2 | South Korea | 3.0% | 2026-01 | KOSTAT |
| 3 | Saudi Arabia | 3.4% | 2025-Q3 | GASTAT |
| 4 | Germany | 4.0% | 2026-01 | Eurostat |
| 5 | United States | 4.3% | 2026-01 | BLS |
| 6 | Bangladesh | 4.7% | 2024 | World Bank/ILO |
| 7 | India | 5.0% | 2026-01 | CMIE |
| 8 | China | 5.2% | 2026-01 | NBS |
| 9 | Brazil | 5.4% | 2026-01 | IBGE |
| 10 | France | 7.7% | 2026-01 | Eurostat |
| 11 | Spain | 9.8% | 2026-01 | Eurostat |
12026-01
Japan
Statistics Bureau
2.7%
22026-01
South Korea
KOSTAT
3.0%
32025-Q3
Saudi Arabia
GASTAT
3.4%
42026-01
Germany
Eurostat
4.0%
52026-01
United States
BLS
4.3%
62024
Bangladesh
World Bank/ILO
4.7%
72026-01
India
CMIE
5.0%
82026-01
China
NBS
5.2%
92026-01
Brazil
IBGE
5.4%
102026-01
France
Eurostat
7.7%
112026-01
Spain
Eurostat
9.8%
AI Readiness Rankings
Government AI readiness by country
| Rank | Country | Readiness Score | Source |
|---|---|---|---|
| 1 | United States | 87.20 | Oxford Insights |
| 2 | South Korea | 79.98 | Oxford Insights |
| 3 | France | 79.36 | Oxford Insights |
| 4 | Germany | 76.90 | Oxford Insights |
| 5 | Saudi Arabia | 72.36 | Oxford Insights |
| 6 | Brazil | 65.89 | Oxford Insights |
| 7 | India | 62.81 | Oxford Insights |
| 8 | Bangladesh | 48.37 | Oxford Insights |
1
United States
Oxford Insights
87.20
2
South Korea
Oxford Insights
79.98
3
France
Oxford Insights
79.36
4
Germany
Oxford Insights
76.90
5
Saudi Arabia
Oxford Insights
72.36
6
Brazil
Oxford Insights
65.89
7
India
Oxford Insights
62.81
8
Bangladesh
Oxford Insights
48.37