Computer Vision Engineers
💻Computer & MathematicalWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.461
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 151 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 4.872145.0 | 4.306235.0 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.90048.3 | 1.10029.0 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.48534.5 | 0.20441.7 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.36333.4 | 0.26292.1 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.32933.0 | 0.29362.4 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.32323.0 | 0.03020.2 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.29202.7 | 0.21741.8 |
Develop application-specific software.Details15-1199 | 0.27242.5 | 0.48553.9 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.24192.2 | 0.04230.3 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.16241.5 | 0.63625.2 |
Configure servers to meet functional specifications.Details15-1199 | 0.15681.4 | 0.17041.4 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.13011.2 | 0.07060.6 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.12051.1 | 1.05438.6 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.10881.0 | 0.03200.3 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.09980.9 | 0.04520.4 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.08750.8 | 0.31332.5 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.08520.8 | 0.02940.2 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.07800.7 | 0.08690.7 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.07800.7 | 0.01770.1 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.07310.7 | 0.13061.1 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.07310.7 | 0.03350.3 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.06280.6 | 0.26532.2 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.06240.6 | 0.01240.1 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.05930.5 | 0.02530.2 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.05860.5 | 0.03510.3 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.05850.5 | 0.03460.3 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.05830.5 | 0.09030.7 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.05250.5 | 0.07400.6 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.04440.4 | 0.03150.3 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.04290.4 | 0.80706.6 |
Develop and document database architectures.Details15-1199 | 0.04280.4 | 0.02760.2 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.04220.4 | 0.02660.2 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.03680.3 | 0.03040.2 |
Design or develop automated testing tools.Details15-1199 | 0.03450.3 | 0.13151.1 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.03290.3 | 0.01980.2 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.03220.3 | 0.02950.2 |
Create content strategies for digital media.Details15-1199 | 0.03220.3 | 0.01510.1 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.02790.3 | 0.03120.3 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02770.3 | 0.00730.1 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.02730.3 | 0.02300.2 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02590.2 | 0.00530.0 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.02430.2 | 0.03570.3 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02430.2 | 0.01770.1 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02410.2 | 0.02990.2 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.02350.2 | 0.00680.1 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01910.2 | 0.00370.0 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01720.2 | 0.00600.0 |
Design and implement warehouse database structures.Details15-1199 | 0.01710.2 | 0.01070.1 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.01640.2 | 0.16651.4 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.01540.1 | 0.00370.0 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.01530.1 | 0.02210.2 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.01490.1 | 0.02140.2 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01490.1 | 0.01020.1 |
Develop or document style guidelines for web site content.Details15-1199 | 0.01470.1 | 0.01150.1 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.01450.1 | 0.01040.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.01430.1 | 0.01040.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01400.1 | 0.01750.1 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.01340.1 | 0.00310.0 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01180.1 | 0.00650.1 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.01060.1 | —0 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.01040.1 | 0.01580.1 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.01040.1 | 0.00200.0 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.01030.1 | 0.04940.4 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.01020.1 | 0.00380.0 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00940.1 | 0.00650.1 |
Create and enforce database development standards.Details15-1199 | 0.00910.1 | 0.00320.0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00900.1 | 0.00620.1 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.00880.1 | 0.00710.1 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00880.1 | 0.00360.0 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.00860.1 | —0 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00840.1 | 0.00580.0 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00800.1 | 0.00800.1 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00790.1 | 0.00410.0 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00730.1 | —0 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.00710.1 | 0.02720.2 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00690.1 | 0.04890.4 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.00680.1 | 0.00220.0 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00650.1 | 0.01380.1 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.00630.1 | 0.00970.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00570.1 | 0.05920.5 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.00560.1 | 0.00360.0 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00550.1 | 0.00340.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00510.0 | 0.00160.0 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00460.0 | 0.00240.0 |
Create and manage documentation, production schedules, prototyping goals, and communication plans in collaboration with production staff.Details15-1199 | 0.00460.0 | 0.00160.0 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00450.0 | 0.00670.1 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00450.0 | 0.00190.0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00450.0 | 0.00180.0 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00450.0 | —0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.00410.0 | 0.00360.0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00400.0 | 0.00160.0 |
Test system modifications to prepare for implementation.Details15-1199 | 0.00390.0 | 0.07640.6 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.00380.0 | 0.01320.1 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.00380.0 | —0 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00370.0 | 0.00430.0 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.00360.0 | —0 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00350.0 | 0.00790.1 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00330.0 | 0.00470.0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00320.0 | —0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00310.0 | 0.00170.0 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details15-1199 | 0.00300.0 | 0.00860.1 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00300.0 | 0.00690.1 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00300.0 | 0.00320.0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00300.0 | —0 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00290.0 | 0.00250.0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.00290.0 | 0.00250.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00280.0 | 0.01240.1 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00280.0 | 0.00330.0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00280.0 | —0 |
Provide technical support during software installation or configuration.Details15-1199 | 0.00270.0 | 0.00370.0 |
Direct or coordinate activities of project personnel.Details15-1199 | 0.00260.0 | 0.01670.1 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00250.0 | 0.01360.1 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00250.0 | 0.00790.1 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00240.0 | 0.00960.1 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00240.0 | 0.00570.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00240.0 | 0.00290.0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00230.0 | 0.00280.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00230.0 | —0 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00220.0 | 0.00570.0 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00200.0 | 0.01210.1 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details15-1199 | 0.00190.0 | —0 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00180.0 | 0.02160.2 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00180.0 | 0.00340.0 |
Manage timely flow of business intelligence information to users.Details15-1199 | 0.00180.0 | 0.00280.0 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00170.0 | —0 |
Conduct financial modeling for online marketing programs or Web site revenue forecasting.Details15-1199 | 0.00160.0 | —0 |
Investigate customer problems referred by technical support.Details | —0 | 0.00800.1 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00740.1 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00670.1 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details | —0 | 0.00670.1 |
Implement scanning or other automated data entry procedures, using imaging devices and document imaging software.Details | —0 | 0.00410.0 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details | —0 | 0.00410.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00280.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00260.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00240.0 |
Meet with clients to discuss topics such as technical specifications, customized solutions, or operational problems.Details | —0 | 0.00210.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00200.0 |
Collaborate with field staff or customers to evaluate or diagnose problems and recommend possible solutions.Details | —0 | 0.00190.0 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details | —0 | 0.00170.0 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page
Occupation information
Projected change: +34.6%
Median wage: $120K
Employment: 276K
Typical entry-level education: Bachelor's degree
BLS Employment Projections 2025–35 (SOC 15-2051 occupational group)
Details ▾▴
Employment: 2025 276K → 2035 371K
Median annual wage (exact): $120,230
BLS occupational group: Data scientists