Economistas
Ciencias de la Vida, Físicas y SocialesExposición a la IA
- Fuente de datos: BLSPublicado: '26.08
Muy alto· relativa
BajoCuatro bandas relativasMuy altoValor por grupo ocupacional
Escala, base y fuente
Cuatro bandas relativas (Bajo / Moderado / Alto / Muy alto)
831 ocupaciones detalladas de la tabla de proyecciones de empleo de BLS. El valor se asigna por código de la National Employment Matrix (NEM), de modo que las ocupaciones que comparten un código NEM reciben la misma banda
- Fuente de datos: AnthropicPublicado: '26.03
0.242
0.000Rango de los valores aquí recogidos0.745Escala, base y fuente
Índice de exposición observada, 0–1 tal como se publica
Mapeado sobre tareas de O*NET
- Fuente de datos: ILOPublicado: '25
0.55
0.09Rango de los valores aquí recogidos0.70Valor por grupo ocupacional
Escala, base y fuente
Índice de exposición a la IA generativa, 0–1 tal como se publica
Grupo primario de la CIUO-08 — todas las ocupaciones con ese código reciben este valor
Calculado por este sitio, no publicado por la OIT: de las 1012 ocupaciones que este sitio vincula al conjunto de datos de la OIT, un 12% alcanza o supera este valor.
Qué tipo de cifra publica esta fuente
La categoría de BLS es un rango relativo, no un nivel absoluto, y tampoco es una medición de primera mano: agrupa en cuatro bandas los rangos percentiles de la ocupación en varios estudios publicados. No es una previsión de empleo ni de salarios, no es una probabilidad de adopción y no distingue entre automatización y aumento.
Task-level exposure
Ver 23 tareas ocultas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide advice and consultation on economic relationships to businesses, public and private agencies, and other employers.19-3011 | 0.070044.8 | 0.003212.4 |
Compile, analyze, and report data to explain economic phenomena and forecast market trends, applying mathematical models and statistical techniques.19-3011 | 0.032921.0 | 0.010942.1 |
Write technical documents or academic articles to communicate study results or economic forecasts.19-3011 | 0.019512.5 | 0.009436.3 |
Study economic and statistical data in area of specialization, such as finance, labor, or agriculture.19-3011 | 0.01127.2 | 0.00249.3 |
Supervise research projects and students' study projects.19-3011 | 0.00835.3 | —0 |
Conduct research on economic issues and disseminate research findings through technical reports or scientific articles in journals.19-3011 | 0.00714.5 | —0 |
Formulate recommendations, policies, or plans to solve economic problems or to interpret markets.19-3011 | 0.00593.8 | —0 |
Develop economic models, forecasts, or scenarios to predict future economic and environmental outcomes.19-3011 | 0.00151.0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Study economic and statistical data in area of specialization, such as finance, labor, or agriculture.O*NET Task ID 7536 | 0.5 |
Provide advice and consultation on economic relationships to businesses, public and private agencies, and other employers.O*NET Task ID 7537 | 0.5 |
Compile, analyze, and report data to explain economic phenomena and forecast market trends, applying mathematical models and statistical techniques.O*NET Task ID 7538 | 0.5 |
Formulate recommendations, policies, or plans to solve economic problems or to interpret markets.O*NET Task ID 7539 | 0.5 |
Develop economic guidelines and standards, and prepare points of view used in forecasting trends and formulating economic policy.O*NET Task ID 7540 | 0.5 |
Testify at regulatory or legislative hearings concerning the estimated effects of changes in legislation or public policy, and present recommendations based on cost-benefit analyses.O*NET Task ID 7541 | 0.5 |
Supervise research projects and students' study projects.O*NET Task ID 7542 | 0.5 |
Forecast production and consumption of renewable resources and supply, consumption, and depletion of non-renewable resources.O*NET Task ID 7543 | 0.5 |
Teach theories, principles, and methods of economics.O*NET Task ID 7544 | 0.5 |
Provide litigation support, such as writing reports for expert testimony or testifying as an expert witness.O*NET Task ID 20051 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
Cambios recientes que afectan a esta ocupación
mar 2026: New blog post: economists face 60% exposure, 36% risk.
[Fuente: ACW Blog]