क्रिप्टोग्राफर
💻कंप्यूटर और गणितAI एक्सपोजर
- डेटा स्रोत: BLSप्रकाशन: 2026-08
बहुत उच्च· सापेक्ष
कमचार सापेक्ष श्रेणियाँबहुत उच्चव्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
चार सापेक्ष बैंड (कम / मध्यम / उच्च / बहुत उच्च)
BLS रोज़गार पूर्वानुमान तालिका के 831 विस्तृत व्यवसायों के आधार पर। मान NEM (नेशनल एम्प्लॉयमेंट मैट्रिक्स) कोड के स्तर पर दिया जाता है, इसलिए एक ही NEM कोड वाले व्यवसायों को वही बैंड मिलता है
- डेटा स्रोत: Anthropicप्रकाशन: 2026-03
0.311
0.000यहाँ दिए गए मानों की सीमा0.745मापक्रम, आधार और स्रोत
- डेटा स्रोत: ILOप्रकाशन: 2025
0.43
0.09यहाँ दिए गए मानों की सीमा0.70व्यवसाय-समूह स्तर का मान
मापक्रम, आधार और स्रोत
जेनरेटिव AI एक्सपोजर सूचकांक, प्रकाशित रूप में 0–1
ISCO-08 यूनिट समूह — समान कोड वाले सभी व्यवसायों को यही मान मिलता है
यह इस साइट की गणना है, ILO द्वारा प्रकाशित आँकड़ा नहीं: इस साइट द्वारा ILO डेटासेट से जोड़े गए 1,012 व्यवसायों में से 30% इस मान के बराबर या उससे अधिक हैं।
यह स्रोत किस प्रकार का आँकड़ा प्रकाशित करता है
BLS की श्रेणी सापेक्ष रैंक है, निरपेक्ष स्तर नहीं, और यह प्रथम-हस्त माप भी नहीं है: यह कई प्रकाशित अध्ययनों में व्यवसाय की पर्सेंटाइल रैंकों को चार बैंडों में बांटती है। यह रोज़गार या वेतन का पूर्वानुमान नहीं है, न अपनाए जाने की संभावना, और यह स्वचालन और संवर्धन में अंतर नहीं करती।
Task-level exposure
146 छिपे कार्य दिखाएँ| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Write new programs or modify existing programs to meet customer requirements, using current programming languages and technologies.Details15-1199 | 3.672941.1 | 3.472226.1 |
Provide feedback and recommendations to developers on software usability and functionality.Details15-1199 | 0.41494.6 | 0.49653.7 |
Determine sources of web page or server problems, and take action to correct such problems.Details15-1199 | 0.39964.5 | 0.22081.7 |
Review software documentation to ensure technical accuracy, compliance, or completeness, or to mitigate risks.Details15-1199 | 0.33323.7 | 2.414118.1 |
Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML).Details15-1199 | 0.27833.1 | 0.13161.0 |
Consult with multiple stakeholders to define requirements and implement online features.Details15-1199 | 0.20422.3 | 0.08160.6 |
Perform initial debugging procedures by reviewing configuration files, logs, or code pieces to determine breakdown source.Details15-1199 | 0.17401.9 | 0.38842.9 |
Search electronic sources, such as databases or repositories, or manual sources for information.Details15-1199 | 0.16851.9 | 0.15241.1 |
Configure servers to meet functional specifications.Details15-1199 | 0.16611.9 | 0.15381.2 |
Design databases to support business applications, ensuring system scalability, security, performance and reliability.Details15-1199 | 0.15501.7 | 0.07380.6 |
Provide technical guidance or support for the development or troubleshooting of systems.Details15-1199 | 0.15321.7 | 0.01480.1 |
Help programmers and systems analysts test and debug new programs.Details43-9011 | 0.14981.7 | 0.22731.7 |
Document software defects, using a bug tracking system, and report defects to software developers.Details15-1199 | 0.13321.5 | 0.75795.7 |
Develop application-specific software.Details15-1199 | 0.12671.4 | 0.16031.2 |
Complete models and simulations, using manual or automated tools, to analyze or predict system performance under different operating conditions.Details15-1199 | 0.12621.4 | 0.03210.2 |
Evaluate or recommend server hardware or software.Details15-1199 | 0.12391.4 | 0.06100.5 |
Determine supplementary virtual features, such as currency, item catalog, menu design, and audio direction.Details15-1199 | 0.11771.3 | 0.20811.6 |
Demonstrate database technical functionality, such as performance, security and reliability.Details15-1199 | 0.10361.2 | 0.03580.3 |
Design database applications, such as interfaces, data transfer mechanisms, global temporary tables, data partitions, and function-based indexes to enable efficient access of the generic database structure.Details15-1199 | 0.10181.1 | 0.04380.3 |
Develop or implement procedures for ongoing web site revision.Details15-1199 | 0.09611.1 | 0.11000.8 |
Respond to program error messages by finding and correcting problems or terminating the program.Details43-9011 | 0.07910.9 | 0.08660.7 |
Perform security analyses of developed or packaged software components.Details15-1199 | 0.06900.8 | 1.05007.9 |
Evaluate or recommend software for testing or bug tracking.Details15-1199 | 0.06770.8 | 0.03140.2 |
Identify, evaluate and recommend hardware or software technologies to achieve desired database performance.Details15-1199 | 0.05670.6 | 0.02480.2 |
Collaborate with system architects, software architects, design analysts, and others to understand business or industry requirements.Details15-1199 | 0.05560.6 | 0.03860.3 |
Create supporting documentation, such as metadata and diagrams of entity relationships, business processes, and process flow.Details15-1199 | 0.05430.6 | 0.05500.4 |
Identify methods for interfacing Web application technologies with enterprise resource planning or other system software.Details15-1199 | 0.05210.6 | 0.04560.3 |
Develop database architectural strategies at the modeling, design and implementation stages to address business or industry requirements.Details15-1199 | 0.05070.6 | 0.02110.2 |
Document and communicate database schemas, using accepted notations.Details15-1199 | 0.04350.5 | 0.06890.5 |
Develop or document style guidelines for web site content.Details15-1199 | 0.04310.5 | 0.03460.3 |
Develop and document database architectures.Details15-1199 | 0.03890.4 | 0.02210.2 |
Collect business intelligence data from available industry reports, public information, field reports, or purchased sources.Details15-1199 | 0.03820.4 | 0.20681.6 |
Develop data models for applications, metadata tables, views or related database structures.Details15-1199 | 0.03570.4 | 0.02270.2 |
Record information such as computer operating time, problems that occurred, and actions taken.Details43-9011 | 0.03520.4 | 0.10080.8 |
Identify, standardize, and communicate levels of access and security.Details15-1199 | 0.03480.4 | 0.06720.5 |
Generate standard or custom reports summarizing business, financial, or economic data for review by executives, managers, clients, and other stakeholders.Details15-1199 | 0.03230.4 | 0.05690.4 |
Develop system engineering, software engineering, system integration, or distributed system architectures.Details15-1199 | 0.02890.3 | 0.00650.0 |
Design or develop automated testing tools.Details15-1199 | 0.02710.3 | 0.10470.8 |
Create content strategies for digital media.Details15-1199 | 0.02700.3 | 0.01630.1 |
Collaborate with web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format.Details15-1199 | 0.02620.3 | 0.02800.2 |
Create business intelligence tools or systems, including design of related databases, spreadsheets, or outputs.Details15-1199 | 0.02550.3 | 0.04010.3 |
Provide guidelines for implementing secure systems to customers or installation teams.Details15-1199 | 0.02500.3 | 0.00610.0 |
Prepare project status reports by collecting, analyzing, and summarizing information and trends.Details15-1199 | 0.02430.3 | 0.03550.3 |
Provide or coordinate troubleshooting support for data warehouses.Details15-1199 | 0.02430.3 | 0.01190.1 |
Develop or configure document management system features, such as user interfaces, access profiles, and document workflow procedures.Details15-1199 | 0.02410.3 | 0.03870.3 |
Provide technical support to users or clients regarding the maintenance, development, or operation of Geographic Information Systems (GIS) databases, equipment, or applications.Details15-1199 | 0.02290.3 | 0.00510.0 |
Develop and implement data extraction procedures from other systems, such as administration, billing, or claims.Details15-1199 | 0.02260.3 | 0.03110.2 |
Analyze, interpret, or disseminate system performance data.Details15-1199 | 0.02060.2 | 0.08200.6 |
Document technical functions and specifications for new or proposed content management systems.Details15-1199 | 0.02020.2 | 0.00480.0 |
Retrieve, separate and sort program output as needed, and send data to specified users.Details43-9011 | 0.01990.2 | 0.06230.5 |
Review or update web page content or links in a timely manner, using appropriate tools.Details15-1199 | 0.01950.2 | 0.07450.6 |
Create, analyze, report, convert, or transfer data, using specialized applications program software.Details15-1199 | 0.01800.2 | 0.14631.1 |
Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility.Details15-1199 | 0.01800.2 | 0.01470.1 |
Perform ongoing hardware and software maintenance operations, including installing or upgrading hardware or software.Details15-1199 | 0.01710.2 | 0.01080.1 |
Design and implement warehouse database structures.Details15-1199 | 0.01690.2 | 0.01310.1 |
Create visual representations of geospatial data using complex procedures, such as analytical modeling, three-dimensional renderings, or plot creation.Details15-1199 | 0.01650.2 | 0.00360.0 |
Provide technical support to junior staff or clients.Details15-1199 | 0.01500.2 | 0.00470.0 |
Prepare functional or technical documentation for data warehouses.Details15-1199 | 0.01470.2 | 0.00250.0 |
Monitor systems for intrusions or denial of service attacks, and report security breaches to appropriate personnel.Details15-1199 | 0.01440.2 | 0.06380.5 |
Implement web site security measures, such as firewalls or message encryption.Details15-1199 | 0.01270.1 | 0.00410.0 |
Synthesize current business intelligence or trend data to support recommendations for action.Details15-1199 | 0.01260.1 | 0.01010.1 |
Analyze competitive market strategies through analysis of related product, market, or share trends.Details15-1199 | 0.01240.1 | 0.00400.0 |
Provide advice on project costs, design concepts, or design changes.Details15-1199 | 0.01220.1 | 0.00150.0 |
Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs).Details15-1199 | 0.01210.1 | 0.03500.3 |
Identify and analyze industry or geographic trends with business strategy implications.Details15-1199 | 0.01140.1 | 0.00230.0 |
Document, design, code, or test Geographic Information Systems (GIS) models, internet mapping solutions, or other applications.Details15-1199 | 0.01110.1 | 0.00850.1 |
Identify system data, hardware, or software components required to meet user needs.Details15-1199 | 0.01080.1 | 0.01030.1 |
Provide technical support for computer-based Geographic Information Systems (GIS) mapping software.Details15-1199 | 0.01060.1 | 0.00200.0 |
Execute or manage social media campaigns to inform search marketing tactics.Details15-1199 | 0.01050.1 | 0.01300.1 |
Map data between source systems, data warehouses, and data marts.Details15-1199 | 0.00980.1 | 0.03220.2 |
Plan and install upgrades of database management system software to enhance database performance.Details15-1199 | 0.00970.1 | 0.00550.0 |
Operate spreadsheet programs and other types of software to load and manipulate data and to produce reports.Details43-9011 | 0.00960.1 | 0.00770.1 |
Develop or update project plans for information technology projects including information such as project objectives, technologies, systems, information specifications, schedules, funding, and staffing.Details15-1199 | 0.00950.1 | 0.00500.0 |
Test system modifications to prepare for implementation.Details15-1199 | 0.00930.1 | 0.17351.3 |
Develop or maintain standards, such as organization, structure, or nomenclature, for the design of data warehouse elements, such as data architectures, models, tools, and databases.Details15-1199 | 0.00830.1 | 0.00860.1 |
Disseminate information regarding tools, reports, or metadata enhancements.Details15-1199 | 0.00780.1 | 0.01170.1 |
Evaluate existing systems to determine effectiveness and suggest changes to meet organizational requirements.Details15-1199 | 0.00770.1 | 0.00510.0 |
Perform geospatial data building, modeling, or analysis, using advanced spatial analysis, data manipulation, or cartography software.Details15-1199 | 0.00770.1 | 0.00420.0 |
Provide technical expertise in Geographic Information Systems (GIS) technology to clients or users.Details15-1199 | 0.00770.1 | 0.00160.0 |
Perform system analysis, data analysis or programming, using a variety of computer languages and procedures.Details15-1199 | 0.00760.1 | 0.26792.0 |
Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance.Details15-1199 | 0.00760.1 | 0.01400.1 |
Design, implement, or operate comprehensive data warehouse systems to balance optimization of data access with batch loading and resource utilization factors, according to customer requirements.Details15-1199 | 0.00760.1 | 0.00690.1 |
Perform computer programming, data analysis, or software development for Geographic Information Systems (GIS) applications, including the maintenance of existing systems or research and development for future enhancements.Details15-1199 | 0.00750.1 | 0.00420.0 |
Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods.Details15-1199 | 0.00740.1 | 0.01380.1 |
Update automated test scripts to ensure currency.Details15-1199 | 0.00730.1 | 0.08270.6 |
Develop data warehouse process models, including sourcing, loading, transformation, and extraction.Details15-1199 | 0.00730.1 | 0.00510.0 |
Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns.Details15-1199 | 0.00690.1 | 0.01550.1 |
Document design specifications, installation instructions, and other system-related information.Details15-1199 | 0.00690.1 | 0.00410.0 |
Provide training or technical assistance in web site implementation or use.Details15-1199 | 0.00680.1 | 0.00160.0 |
Create and enforce database development standards.Details15-1199 | 0.00660.1 | 0.00720.1 |
Administer document and system access rights and revision control to ensure security of system and integrity of master documents.Details15-1199 | 0.00650.1 | 0.03090.2 |
Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites.Details15-1199 | 0.00650.1 | 0.01300.1 |
Collaborate with artists to achieve appropriate visual style.Details15-1199 | 0.00620.1 | 0.01250.1 |
Develop implementation plans that include analyses such as cost-benefit or return on investment (ROI).Details15-1199 | 0.00620.1 | —0 |
Monitor bug resolution efforts and track successes.Details15-1199 | 0.00600.1 | 0.10810.8 |
Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content.Details15-1199 | 0.00590.1 | 0.01690.1 |
Develop or maintain archived procedures, procedural codes, or queries for applications.Details15-1199 | 0.00590.1 | 0.00950.1 |
Gather, analyze, or document user feedback to locate or resolve sources of problems.Details15-1199 | 0.00580.1 | 0.04050.3 |
Select cartographic elements needed for effective presentation of information.Details15-1199 | 0.00570.1 | 0.00220.0 |
Provide technical support for existing reports, dashboards, or other tools.Details15-1199 | 0.00560.1 | 0.01270.1 |
Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies.Details15-1199 | 0.00550.1 | 0.00410.0 |
Verify stability, interoperability, portability, security, or scalability of system architecture.Details15-1199 | 0.00520.1 | 0.00370.0 |
Track, compile, and analyze web site usage data.Details15-1199 | 0.00510.1 | 0.02600.2 |
Prepare support documentation and training materials for end users of document management systems.Details15-1199 | 0.00470.1 | 0.00170.0 |
Collaborate with engineers or software developers to select appropriate design solutions or ensure the compatibility of system components.Details15-1199 | 0.00460.1 | 0.00210.0 |
Analyze technology trends to identify markets for future product development or to improve sales of existing products.Details15-1199 | 0.00440.0 | —0 |
Collect and analyze Web metrics, such as visits, time on site, page views per visit, transaction volume and revenue, traffic mix, click-through rates, conversion rates, cost per acquisition, or cost per click.Details15-1199 | 0.00420.0 | 0.00840.1 |
Analyze Geographic Information Systems (GIS) data to identify spatial relationships or display results of analyses, using maps, graphs, or tabular data.Details15-1199 | 0.00410.0 | 0.00970.1 |
Communicate with customers, competitors, suppliers, professional organizations, or others to stay abreast of industry or business trends.Details15-1199 | 0.00400.0 | 0.00150.0 |
Develop specialized computer software routines, internet-based Geographic Information Systems (GIS) databases, or business applications to customize geographic information.Details15-1199 | 0.00400.0 | —0 |
Create or implement metadata processes and frameworks.Details15-1199 | 0.00390.0 | 0.01970.1 |
Assist in the assessment, acquisition, or deployment of new electronic document management systems.Details15-1199 | 0.00380.0 | 0.01840.1 |
Optimize digital assets, such as text, graphics, or multimedia assets, for search engine optimization (SEO) or for display and usability on internet-connected devices.Details15-1199 | 0.00380.0 | 0.00250.0 |
Maintain library of model documents, templates, or other reusable knowledge assets.Details15-1199 | 0.00350.0 | 0.01000.1 |
Maintain or modify existing Geographic Information Systems (GIS) databases.Details15-1199 | 0.00310.0 | 0.00430.0 |
Recommend procedures or equipment or software upgrades to increase data accessibility or ease of use.Details15-1199 | 0.00310.0 | —0 |
Write, review, or execute plans for testing new or established document management systems.Details15-1199 | 0.00300.0 | 0.00280.0 |
Notify supervisor or computer maintenance technicians of equipment malfunctions.Details43-9011 | 0.00280.0 | 0.00570.0 |
Design, program, or model Geographic Information Systems (GIS) applications or procedures.Details15-1199 | 0.00280.0 | —0 |
Evaluate current or emerging technologies to consider factors such as cost, portability, compatibility, or usability.Details15-1199 | 0.00240.0 | —0 |
Prepare training materials for or make presentations to Geographic Information Systems (GIS) users.Details15-1199 | 0.00240.0 | —0 |
Document specifications for business intelligence or information technology (IT) reports, dashboards, or other outputs.Details15-1199 | 0.00230.0 | —0 |
Check and analyze operating system or application logfiles regularly to verify proper system performance.Details15-1199 | 0.00210.0 | 0.02530.2 |
Identify, review, or select vendors or consultants to meet project needs.Details15-1199 | 0.00210.0 | 0.00400.0 |
Develop or approve project plans, schedules, or budgets.Details15-1199 | 0.00210.0 | —0 |
Implement business rules via stored procedures, middleware, or other technologies.Details15-1199 | 0.00200.0 | 0.03010.2 |
Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent.Details15-1199 | 0.00200.0 | 0.01610.1 |
Communicate with staff or clients to understand specific system requirements.Details15-1199 | 0.00200.0 | 0.00200.0 |
Develop and maintain design level documentation, including mechanics, guidelines, and mission outlines.Details15-1199 | 0.00200.0 | —0 |
Confer with users to analyze, configure, or troubleshoot applications.Details15-1199 | 0.00180.0 | 0.00720.1 |
Select methods, techniques, or criteria for data warehousing evaluative procedures.Details15-1199 | 0.00180.0 | 0.00270.0 |
Assess current or future customer needs and priorities through communicating directly with customers, conducting surveys, or other methods.Details15-1199 | 0.00170.0 | 0.00850.1 |
Implement scanning or other automated data entry procedures, using imaging devices and document imaging software.Details15-1199 | 0.00160.0 | 0.00810.1 |
Produce data layers, maps, tables, or reports, using spatial analysis procedures or Geographic Information Systems (GIS) technology, equipment, or systems.Details15-1199 | 0.00160.0 | 0.00150.0 |
Develop and manage work breakdown structure (WBS) of information technology projects.Details15-1199 | 0.00160.0 | —0 |
Monitor or track project milestones and deliverables.Details15-1199 | 0.00150.0 | 0.01260.1 |
Participate in the development or implementation of online marketing strategy.Details15-1199 | 0.00150.0 | —0 |
Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.Details | —0 | 0.01000.1 |
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.Details | —0 | 0.00770.1 |
Investigate customer problems referred by technical support.Details | —0 | 0.00650.0 |
Enter data into Geographic Information Systems (GIS) databases, using techniques such as coordinate geometry, keyboard entry of tabular data, manual digitizing of maps, scanning or automatic conversion to vectors, or conversion of other sources of digital data.Details | —0 | 0.00650.0 |
Direct or coordinate activities of project personnel.Details | —0 | 0.00620.0 |
Identify, evaluate, or procure hardware or software for implementing online marketing campaigns.Details | —0 | 0.00520.0 |
Maintain or update business intelligence tools, databases, dashboards, systems, or methods.Details | —0 | 0.00440.0 |
Manage timely flow of business intelligence information to users.Details | —0 | 0.00410.0 |
Combine secondary data sources with keyword research to more accurately profile and satisfy user intent.Details | —0 | 0.00360.0 |
Collect, compile, or integrate Geographic Information Systems (GIS) data, such as remote sensing or cartographic data for inclusion in map manuscripts.Details | —0 | 0.00300.0 |
Manage project execution to ensure adherence to budget, schedule, and scope.Details | —0 | 0.00260.0 |
Provide technical support during software installation or configuration.Details | —0 | 0.00230.0 |
Confer with project personnel to identify and resolve problems.Details | —0 | 0.00220.0 |
Define and analyze objectives, scope, issues, or organizational impact of information systems.Details | —0 | 0.00210.0 |
Test software systems or applications for software enhancements or new products.Details | —0 | 0.00210.0 |
Operate data capture technology to import digitized documents into document management system.Details | —0 | 0.00210.0 |
Identify or monitor current and potential customers, using business intelligence tools.Details | —0 | 0.00200.0 |
Exercise security surveillance over document processing, reproduction, distribution, storage, or archiving.Details | —0 | 0.00200.0 |
Execute and manage communications with digital journalists or bloggers.Details | —0 | 0.00200.0 |
Meet with clients to discuss topics such as technical specifications, customized solutions, or operational problems.Details | —0 | 0.00190.0 |
Implement online customer service processes to ensure positive and consistent user experiences.Details | —0 | 0.00170.0 |
Assist in setting up or optimizing analytics tools for tracking visitors' behaviors.Details | —0 | 0.00160.0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Adhere to legal policies and procedures related to handling digital media.DetailsO*NET Task ID 21786 | 1.0 |
Duplicate digital evidence to use for data recovery and analysis procedures.DetailsO*NET Task ID 21792 | 1.0 |
Identify or develop reverse-engineering tools to improve system capabilities or detect vulnerabilities.DetailsO*NET Task ID 21793 | 1.0 |
Maintain cyber defense software or hardware to support responses to cyber incidents.DetailsO*NET Task ID 21794 | 1.0 |
Recover data or decrypt seized data.DetailsO*NET Task ID 21801 | 1.0 |
Write and execute scripts to automate tasks, such as parsing large data files.DetailsO*NET Task ID 21802 | 1.0 |
Write cyber defense recommendations, reports, or white papers using research or experience.DetailsO*NET Task ID 21803 | 1.0 |
Write reports, sign affidavits, or give depositions for legal proceedings.DetailsO*NET Task ID 21804 | 1.0 |
Write technical summaries to report findings.DetailsO*NET Task ID 21805 | 1.0 |
Analyze log files or other digital information to identify the perpetrators of network intrusions.DetailsO*NET Task ID 21787 | 0.5 |
Conduct predictive or reactive analyses on security measures to support cyber security initiatives.DetailsO*NET Task ID 21788 | 0.5 |
Create system images or capture network settings from information technology environments to preserve as evidence.DetailsO*NET Task ID 21789 | 0.5 |
Develop plans for investigating alleged computer crimes, violations, or suspicious activity.DetailsO*NET Task ID 21790 | 0.5 |
Develop policies or requirements for data collection, processing, or reporting.DetailsO*NET Task ID 21791 | 0.5 |
Maintain knowledge of laws, regulations, policies or other issuances pertaining to digital forensics or information privacy.DetailsO*NET Task ID 21795 | 0.5 |
Perform file signature analysis to verify files on storage media or discover potential hidden files.DetailsO*NET Task ID 21796 | 0.5 |
Perform forensic investigations of operating or file systems.DetailsO*NET Task ID 21797 | 0.5 |
Perform web service network traffic analysis or waveform analysis to detect anomalies, such as unusual events or trends.DetailsO*NET Task ID 21798 | 0.5 |
Preserve and maintain digital forensic evidence for analysis.DetailsO*NET Task ID 21799 | 0.5 |
Recommend cyber defense software or hardware to support responses to cyber incidents.DetailsO*NET Task ID 21800 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
व्यावसायिक जानकारी
आईएलओ व्यावसायिक विवरण
Information and Communications Technology Operations Technicians
सूचना और संचार प्रौद्योगिकी परिचालन तकनीशियन
स्वयं अनूदित
स्वयं अनूदित — यह आधिकारिक ISCO शब्दावली नहीं है (ILO द्वारा समीक्षित नहीं)।
Information and communications technology operations technicians support the day-to-day processing, operation and monitoring of information and communications technology systems, peripherlas, hardware, software and related computer equipment to ensure optimal performance and identify any problems.
कार्य
- (a) operating and controlling peripheral and related computer equipment;
- (b) entering commands, using computer terminal, and activating controls on computer and peripheral equipment to integrate and operate equipment;
- (c) monitoring systems for equipment failure or errors in performance;
- (d) notifying supervisor or maintenance technician of equipment malfunctions;
- (e) responding to programme error messages by finding and correcting problems, escalating the problem to other staff or terminating the programme;
- (f) reading job set-up instructions to determine equipment to be used, order of use, material such as disks and paper to be loaded, and control settings;
- (g) retrieving, separating and sorting programme output as needed, and sending data to specified users;
- (h) loading peripheral equipment, such as printers, with selected materials for operating runs, or overseeing loading of peripheral equipment by peripheral equipment operators.
उदाहरण व्यवसाय
Computer operator · Computer peripheral equipment operator · High-speed computer printer operator
अप्रत्यक्ष मानचित्रण — यह व्यवसाय नियम-आधारित फ़ॉलबैक द्वारा ISCO इकाई समूह से जुड़ा है।
Sources: ILO ISCO-08 — details: Credits
ESCO व्यावसायिक शब्दावली
- data centre operatorESCO 3511.1
Data centre operators maintain computer operations within the data centre. They manage daily activities within the centre to solve problems, maintain the system availability, and evaluate the system's performance.
स्रोत: European Commission, DG EMPL — ESCO API 2026-08-08 (bridge v1.2.1)
लाइसेंस: CC BY 4.0 (EU Reuse Notice)
ESCO reuse terms and the modification notice are in Credits.
Shown in the original Korean. This dataset is published under KOGL Type 4, which prohibits derivative works including translation, so the text is reproduced unaltered.
- 정보 시스템 운영자KNOW K000001132
Job outlook: 증가(20%) 현상유지(17%) 감소(63%)
Wages (10,000 KRW): lower(25%) 5.5K average(50%) 6.4K upper(25%) 7.15K
minacross 461 KNOW occupationsmaxJob satisfaction: 67.6
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -정보시스템의 관리와 운영에 대한 지침서를 작성한다.
- -컴퓨터시스템의 구성요소에 대한 유지, 보수 등 관리방안을 마련한다.
- -전산실의 온도, 습도 분진 등을 체크하여 적정 수준을 유지시켜 시스템장비를 보호한다.
- -정보시스템의 사용자를 등록, 관리하고 이들에 대하여 시스템 접근을 관리한다.
- -정보시스템의 자원을 보호하기 위한 관리적·기술적 보안 조치를 마련하고, 이를 관리·통제한다.
- -정보시스템의 안정적인 운영을 위하여 수시로 시스템의 성능 및 기능을 점검하고, 문제를 해결한다.
- -시스템에서 운영되고 있는 실제 데이터를 정기적으로 백업한다.
- -시스템 운영상의 문제점 및 고장이 발생되었을 경우 원인을 파악하여 시스템을 최단 시간 내에 복구한다.
- -정보시스템의 관리 현황을 문서로 기록·관리한다.
- -시스템 성능 향상 시 종합적으로 시스템의 기능 및 성능을 평가한다.
- -사용자의 불편 및 요구 사항을 수시로 점검하고, 개선책을 마련한다.
- -사용자의 기술 관련 문의에 응대하고, 시스템 사용 교육을 실시한다. -정보시스템의 가동 및 정지의 권한을 갖고 필요시 시스템을 가동 및 정지시킨다.
- -하드웨어 및 소프트웨어에 대한 정보기술의 발전 동향과 추세를 분석하여 향후 시스템의 성능 향상 시 반영한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
전산(99) · 조작 및 통제(98) · 장비의 유지(97) · 고장의 발견.수리(97) · 문제 해결(95)
Knowledge
컴퓨터와 전자공학(95) · 통신(86) · 공학과 기술(75) · 영어(72) · 법(63)
Work environment
이메일 이용하기(88) · 재택근무(88) · 전화 대화하기(85) · 앉아서 근무(85) · 자동화 정도(84)
Related occupations
IT기술지원전문가 · 웹 운영자(홈페이지 관리자)
- IT기술지원전문가KNOW K000000978
Job outlook: 증가(15%) 현상유지(22%) 감소(61%)
Wages (10,000 KRW): lower(25%) 4.5K average(50%) 6.5K upper(25%) 8.0K
minacross 461 KNOW occupationsmaxJob satisfaction: 66.7
minacross 461 KNOW occupationsmaxDetails ▾▴
Duties
- -설치지시서에 따라 컴퓨터에 소프트웨어를 설치하거나 하드웨어의 가벼운 고장을 수리한다.
- -새로운 시스템을 구성하거나 시스템 변경에 필요한 것을 결정하기 위하여 사용자와 관리자, 간부 등과 협의한다.
- -매뉴얼을 읽고 사용자와 협의하며 컴퓨터에 나타난 문제를 진단하고 전문적인 기술지원을 해준다.
- -사용자가 상품을 사용하는 데 불편이 없는지를 평가하기 위해 소프트웨어, 하드웨어, 주변장치 등을 검사하고 모니터링한다.
- -소프트웨어나 하드웨어를 평가한 보고서를 준비하여 관리자가 참고할 수 있는 제언을 한다.
- -일상적인 데이터 전송기록과 문제 유무를 살펴 문제가 있을 경우에 이를 어떻게 처리했으며, 소프트웨어를 어떻게 설치했는지에 대한 기록을 남긴다.
- -하드웨어나 소프트웨어에 관한 지식을 최신화하기 위해 전문잡지나 매뉴얼을 읽고, 회의나 세미나에 참석한다.
- -문제해결을 수행하는 작업자, 모니터링 담당자, 자료 전송장비와 소프트웨어를 다루는 사람 등과 협조하거나 이들에게 지시한다.
- -사용자에게 전달할 서류를 준비하거나 장비를 조사한다.
See details on KNOW (Korea Employment Information Service) (external site)
Work abilities
설치(99) · 전산(99) · 고장의 발견.수리(97) · 조작 및 통제(95) · 기술 분석(95)
Knowledge
컴퓨터와 전자공학(93) · 통신(88) · 영어(80) · 고객서비스(78) · 상품 제조 및 공정(78)
Work environment
재택근무(92) · 이메일 이용하기(88) · 외부 고객 대하기(87) · 자동화 정도(85) · 다른 사람들을 조율하거나 이끌기(83)
Related occupations
웹 운영자(홈페이지 관리자) · 정보 시스템 운영자
- 웹 운영자(홈페이지 관리자)KNOW K000001061
Job outlook: 증가(33%) 현상유지(26%) 감소(39%)
