교육과정 코디네이터
교육 및 훈련AI 노출도
- 데이터 출처: BLS발행 시점: '26.08
매우 높음· 상대
낮음4단계 상대 범주매우 높음직업군 단위 값
척도 · 모수 · 출처
4단계 상대 범주 (낮음 / 보통 / 높음 / 매우 높음)
BLS 고용전망 표의 세부직업 831개 기준. 값은 NEM(전국고용매트릭스) 코드 단위로 부여되므로, 같은 NEM 코드를 쓰는 직업은 같은 밴드를 받습니다
- 데이터 출처: Anthropic발행 시점: '26.03
0.304
0.000여기 실린 값의 범위0.745척도 · 모수 · 출처
- 데이터 출처: ILO발행 시점: '25
0.39
0.09여기 실린 값의 범위0.70직업군 단위 값
척도 · 모수 · 출처
생성형 AI 노출 지수, 발행된 그대로 0–1
ISCO-08 직업군 단위 — 같은 코드를 쓰는 직업은 모두 같은 값
본 사이트 산출이며 ILO가 발행한 수치가 아닙니다. 본 사이트가 ILO 데이터셋에 연결한 직업 1,012개 가운데 이 값 이상인 직업이 44%입니다.
이 원천이 어떤 종류의 값인가
BLS 범주는 절대 수준이 아니라 상대 순위이며, 1차 측정도 아닙니다. 여러 선행 연구가 매긴 직업별 백분위 순위를 4단계로 묶은 값입니다. 고용·임금 예측도, 도입 확률도 아니며 자동화와 증강을 구분하지 않습니다.
작업별 노출도
노출된 작업만| 작업 | Claude.ai원천값 / 비중 % | API원천값 / 비중 % |
|---|---|---|
교육자와 강사가 사용할 교육 자료를 개발한다.Develop instructional materials to be used by educators and instructors. 25-9031 | 1.003642.5 | 0.237539.9 |
수업 계획안·유인물·시험 같은 교육 자료를 개발한다.Develop instructional materials, such as lesson plans, handouts, or examinations. 25-9031 | 0.788633.4 | 0.185931.2 |
교재·모의 실습·수업 계획안·강사 지침서·시험 같은 교육 자료를 편집한다.Edit instructional materials, such as books, simulation exercises, lesson plans, instructor guides, and tests. 25-9031 | 0.15506.6 | 0.03756.3 |
컴퓨터 기반 교육·데스크톱 화상회의·멀티미디어·원격 학습 기술을 포함해 현행 교수 기술의 사용에 관한 기술 조언을 제공한다.Provide technical advice on the use of current instructional technologies, including computer-based training, desktop videoconferencing, multimedia, and distance learning technologies. 25-9031 | 0.08643.7 | 0.01021.7 |
학생에게 조언하고 가르친다.Advise and teach students. 25-9031 | 0.06652.8 | 0.00270.4 |
학습자의 수준이나 유형에 맞춰 교육 내용이나 전달 방법을 조정한다.Adapt instructional content or delivery methods for different levels or types of learners. 25-9031 | 0.05192.2 | 0.01572.6 |
설계된 교수 방안의 시행이나 과업 분석과 교수 체제 설계에서 고객에게 기술 지원을 제공한다.Provide technical support to clients in the implementation of designed instruction or in task analyses and instructional systems design. 25-9031 | 0.02821.2 | 0.01432.4 |
강의를 기술 기반으로 재설계하기 위한 교육 자료와 제품을 개발한다.Develop instructional materials and products for technology-based redesign of courses. 25-9031 | 0.02651.1 | 0.01522.6 |
강사에게 교육용 기술을 사용하거나 기술을 수업에 접목하는 방법을 가르친다.Teach instructors to use instructional technology or to integrate technology with teaching. 25-9031 | 0.02261.0 | 0.00200.3 |
교수나 교육 개입의 효과를 평가하는 측정 도구를 개발한다.Develop measurement tools to evaluate the effectiveness of instruction or training interventions. 25-9031 | 0.01460.6 | —0 |
| 모든 표면에서 관측 없음 15건 — 원천에 해당 릴리스 행이 없는 태스크입니다. 비중 0은 표시 단계의 구성비이고, 부재는 원천값 칸의 —가 나타냅니다. | ||
학생의 지적·사회적·신체적 복지를 증진하도록 설계된 워크숍·위원회·학술대회를 수행하거나 그에 참여한다.Conduct or participate in workshops, committees, and conferences designed to promote the intellectual, social, and physical welfare of students. | —0 | —0 |
교육과정 개발, 자료와 장비 사용, 주·연방 프로그램과 절차의 시행에 관해 교원과 행정 직원에게 조언한다.Advise teaching and administrative staff in curriculum development, use of materials and equipment, and implementation of state and federal programs and procedures. | —0 | —0 |
학생의 교육적 요구와 교육구 기준을 충족하도록 만들어진 교육 자료·용품·장비·시청각 자료의 구매를 권고하거나 주문하거나 승인한다.Recommend, order, or authorize purchase of instructional materials, supplies, equipment, and visual aids designed to meet student educational needs and district standards. | —0 | —0 |
주 교육 법전의 조항과 주 교육위원회의 규칙·규정을 해석하고 집행한다.Interpret and enforce provisions of state education codes and rules and regulations of state education boards. | —0 | —0 |
주제 영역에 관한 지식을 수집하고, 교육과정 자료를 특정 과목·개별 학생의 요구·직업 분야와 연결하기 위해 교육 위원회와 자문 단체 구성원과 협의한다.Confer with members of educational committees and advisory groups to obtain knowledge of subject areas and to relate curriculum materials to specific subjects, individual student needs, and occupational areas. | —0 | —0 |
실적을 평가하고 교수 능력을 키울 수 있는 변경을 권고하기 위해 교직원의 업무를 관찰한다.Observe work of teaching staff to evaluate performance and to recommend changes that could strengthen teaching skills. | —0 | —0 |
학생이 기술적으로 최신인 장비와 공정으로 교육받도록 교육 프로그램의 내용을 갱신한다.Update the content of educational programs to ensure that students are being trained with equipment and processes that are technologically current. | —0 | —0 |
대중 앞에서 연설해 프로그램 목표를 설명하고 지지를 이끌어낸다.Address public audiences to explain program objectives and to elicit support. | —0 | —0 |
학군에 배포할 주 교육 정책과 관행에 관한 지침서·가이드라인·보고서를 작성하거나 승인한다.Prepare or approve manuals, guidelines, and reports on state educational policies and practices for distribution to school districts. | —0 | —0 |
요구 평가와 숙련도 분석을 활용해 교실 기반 교육 과정과 원격 학습 교육 과정을 개발한다.Develop classroom-based and distance learning training courses, using needs assessments and skill level analyses. | —0 | —0 |
Inspect instructional equipment to determine if repairs are needed and authorize necessary repairs. | —0 | —0 |
교육과정 자료실과 실험실에서 교육 자료와 장비를 목록화·배포·관리하는 작업자의 활동을 조율한다.Coordinate activities of workers engaged in cataloging, distributing, and maintaining educational materials and equipment in curriculum libraries and laboratories. | —0 | —0 |
교육 과정·학습 전략·교육 정책·코스웨어 기준의 설계와 개발에 분석 지원을 제공한다.Provide analytical support for the design and development of training curricula, learning strategies, educational policies, or courseware standards. | —0 | —0 |
교육 콘텐츠를 개발하기 위해 주제 전문가를 면담하거나 다른 연구를 수행한다.Interview subject matter experts or conduct other research to develop instructional content. | —0 | —0 |
교육과정 개발의 토대를 수립하거나 교육과정을 갱신하기 위해 요구 평가와 전략적 학습 평가를 수행한다.Conduct needs assessments and strategic learning assessments to develop the basis for curriculum development or to update curricula. | —0 | —0 |
이 탭의 값은 관측이 아니라 예측 라벨입니다. Eloundou et al.(2023)은 인간 평가자와 GPT-4 두 평가 기준을 공개했고, 이 표의 β는 그중 GPT-4 평가 기준 하나로만 유도한 값입니다 — 평가 기준이 다르면 같은 태스크라도 값이 달라질 수 있습니다. 다른 탭의 관측 비중(%)과는 단위도 의미도 다르니 같은 축에 놓고 비교하지 마세요.
| 작업 | βE1 + 0.5 × E2 |
|---|---|
주 교육 법전의 조항과 주 교육위원회의 규칙·규정을 해석하고 집행한다.Interpret and enforce provisions of state education codes and rules and regulations of state education boards. O*NET 태스크 ID 6867 | 1.0 |
학군에 배포할 주 교육 정책과 관행에 관한 지침서·가이드라인·보고서를 작성하거나 승인한다.Prepare or approve manuals, guidelines, and reports on state educational policies and practices for distribution to school districts. O*NET 태스크 ID 6878 | 1.0 |
교수·학습이나 수행 목표를 정의한다.Define instructional, learning, or performance objectives. O*NET 태스크 ID 22441 | 1.0 |
수업 계획안·유인물·시험 같은 교육 자료를 개발한다.Develop instructional materials, such as lesson plans, handouts, or examinations. O*NET 태스크 ID 22444 | 1.0 |
적용되는 인증·자격·그 밖의 요구사항에 따라 강의 기준 문서나 매뉴얼을 작성한다.Develop master course documentation or manuals according to applicable accreditation, certification, or other requirements. O*NET 태스크 ID 22445 | 1.0 |
교재·모의 실습·수업 계획안·강사 지침서·시험 같은 교육 자료를 편집한다.Edit instructional materials, such as books, simulation exercises, lesson plans, instructor guides, and tests. O*NET 태스크 ID 22447 | 1.0 |
교육과정 개발, 자료와 장비 사용, 주·연방 프로그램과 절차의 시행에 관해 교원과 행정 직원에게 조언한다.Advise teaching and administrative staff in curriculum development, use of materials and equipment, and implementation of state and federal programs and procedures. O*NET 태스크 ID 6865 | 0.5 |
학생의 교육적 요구와 교육구 기준을 충족하도록 만들어진 교육 자료·용품·장비·시청각 자료의 구매를 권고하거나 주문하거나 승인한다.Recommend, order, or authorize purchase of instructional materials, supplies, equipment, and visual aids designed to meet student educational needs and district standards. O*NET 태스크 ID 6866 | 0.5 |
학교 시스템의 교육과정·교수 방법·자료에 관한 권고를 연구·평가해 작성한다.Research, evaluate, and prepare recommendations on curricula, instructional methods, and materials for school systems. O*NET 태스크 ID 6870 | 0.5 |
보조금 신청서·예산·프로그램 정책과 목표를 작성하거나 그 작성을 지원한다.Prepare grant proposals, budgets, and program policies and goals or assist in their preparation. O*NET 태스크 ID 6873 | 0.5 |
학생의 지적·사회적·신체적 복지를 증진하도록 설계된 워크숍·위원회·학술대회를 수행하거나 그에 참여한다.Conduct or participate in workshops, committees, and conferences designed to promote the intellectual, social, and physical welfare of students. O*NET 태스크 ID 6863 | 0.0 |
새로운 수업 절차, 교재와 장비, 교육 보조 자료를 다루는 교사 교육 프로그램과 학술회의를 계획하고 수행한다.Plan and conduct teacher training programs and conferences dealing with new classroom procedures, instructional materials and equipment, and teaching aids. O*NET 태스크 ID 6864 | 0.0 |
실적을 평가하고 교수 능력을 키울 수 있는 변경을 권고하기 위해 교직원의 업무를 관찰한다.Observe work of teaching staff to evaluate performance and to recommend changes that could strengthen teaching skills. O*NET 태스크 ID 6871 | 0.0 |
대중 앞에서 연설해 프로그램 목표를 설명하고 지지를 이끌어낸다.Address public audiences to explain program objectives and to elicit support. O*NET 태스크 ID 6876 | 0.0 |
β = E1 + 0.5 × E2 · E1 = LLM에 직접 접근하는 것만으로 소요시간이 50% 이상 줄어드는 태스크, E2 = LLM 위에 별도 소프트웨어를 얹으면 50% 이상 줄어드는 태스크. 값은 0 / 0.5 / 1.0 세 단계뿐입니다.
데이터 출처·라이선스 — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): 상세 고지는 크레딧 및 출처 페이지 참조