물류 관리자
경영AI 노출도
- 데이터 출처: BLS발행 시점: 2026-08
매우 높음· 상대
낮음4단계 상대 범주매우 높음직업군 단위 값
척도 · 모수 · 출처
4단계 상대 범주 (낮음 / 보통 / 높음 / 매우 높음)
BLS 고용전망 표의 세부직업 831개 기준. 값은 NEM(전국고용매트릭스) 코드 단위로 부여되므로, 같은 NEM 코드를 쓰는 직업은 같은 밴드를 받습니다
- 데이터 출처: Anthropic발행 시점: 2026-03
0.096
0.000여기 실린 값의 범위0.745척도 · 모수 · 출처
- 데이터 출처: ILO발행 시점: 2025
0.38
0.09여기 실린 값의 범위0.70직업군 단위 값
척도 · 모수 · 출처
생성형 AI 노출 지수, 발행된 그대로 0–1
ISCO-08 직업군 단위 — 같은 코드를 쓰는 직업은 모두 같은 값
본 사이트 산출이며 ILO가 발행한 수치가 아닙니다. 본 사이트가 ILO 데이터셋에 연결한 직업 1,012개 가운데 이 값 이상인 직업이 48%입니다.
이 원천이 어떤 종류의 값인가
BLS 범주는 절대 수준이 아니라 상대 순위이며, 1차 측정도 아닙니다. 여러 선행 연구가 매긴 직업별 백분위 순위를 4단계로 묶은 값입니다. 고용·임금 예측도, 도입 확률도 아니며 자동화와 증강을 구분하지 않습니다.
작업별 노출도
숨긴 작업 78개 보기| 작업 | Claude.ai원천값 / 비중 % | API원천값 / 비중 % |
|---|---|---|
서신·보고서와 운영·유지보수·안전 지침서를 작성하거나 그 작성을 총괄한다.Prepare or direct preparation of correspondence, reports, and operations, maintenance, and safety manuals. 11-3071 | 0.023144.2 | 0.00481.7 |
이익을 늘리거나 서비스를 개선하기 위한 계획·정책·예산을 수립하려고 지출과 그 밖의 재무 정보를 분석한다.Analyze expenditures and other financial information to develop plans, policies, or budgets for increasing profits or improving services. 11-3071 | 0.010720.4 | 0.00471.7 |
제품이나 물자를 운송하는 가장 비용 효율적이거나 효율적인 수단을 결정하기 위해 기업 물류의 모든 측면을 분석한다.Analyze all aspects of corporate logistics to determine the most cost-effective or efficient means of transporting products or supplies. 11-3071 | 0.005911.3 | 0.01314.8 |
자동화 시스템 같은 새 기술이나 개선된 기술의 구매를 권고한다.Recommend purchase of new or improved technology, such as automated systems. 11-3071 | 0.00417.9 | —0 |
보관과 배송 서비스에 관한 고객이나 화주의 질문과 불만에 대응한다.Respond to customers' or shippers' questions and complaints regarding storage and distribution services. 11-3071 | 0.00254.8 | 0.00501.8 |
직원이 행정 정책과 절차, 안전 규칙, 노동조합 계약, 환경 정책, 정부 규정을 준수하도록 운영을 감시한다.Monitor operations to ensure that staff members comply with administrative policies and procedures, safety rules, union contracts, environmental policies, or government regulations. 11-3071 | 0.00244.6 | 0.234185.8 |
내부나 외부 물류 시스템이나 프로세스의 개선을 계획하거나 시행한다.Plan or implement improvements to internal or external logistics systems or processes. 11-3071 | 0.00203.8 | —0 |
최적의 운송 수단·경로 설정·장비·운행 빈도를 권고한다.Recommend optimal transportation modes, routing, equipment, or frequency. 11-3071 | 0.00163.0 | —0 |
운송·물류 시스템·수출입 또는 고객 관련 문제를 해결한다.Resolve problems concerning transportation, logistics systems, imports or exports, or customer issues. | —0 | 0.00943.5 |
Issue shipping instructions and provide routing information to ensure that delivery times and locations are coordinated. | —0 | 0.00170.6 |
데이터 출처·라이선스 — O*NET®, Anthropic Economic Index: 상세 고지는 크레딧 및 출처 페이지 참조