Cientistas Atmosfericos
Ciências da Vida, Físicas e SociaisExposição à IA
- Fonte dos dados: BLSPublicado: 2026-08
Muito alto· relativa
BaixoQuatro faixas relativasMuito altoValor por grupo ocupacional
Escala, base e fonte
Quatro faixas relativas (Baixo / Moderado / Alto / Muito alto)
831 ocupações detalhadas da tabela de projeções de emprego do BLS. O valor é atribuído por código da National Employment Matrix (NEM), pelo que as ocupações que partilham um código NEM recebem a mesma banda
- Fonte dos dados: AnthropicPublicado: 2026-03
0.038
0.000Intervalo dos valores aqui apresentados0.745Escala, base e fonte
Índice de exposição observada, 0–1 tal como publicado
Mapeado sobre tarefas O*NET
- Fonte dos dados: ILOPublicado: 2025
0.54
0.09Intervalo dos valores aqui apresentados0.70Valor por grupo ocupacional
Escala, base e fonte
Índice de exposição à IA generativa, 0–1 tal como publicado
Grupo de base CITP-08 — todas as ocupações com o mesmo código recebem este valor
Calculado por este site, não publicado pela OIT: das 1.012 ocupações que este site liga ao conjunto de dados da OIT, 13% atingem ou superam este valor.
Que tipo de valor esta fonte publica
A categoria de BLS é uma posição relativa, não um nível absoluto, e também não é uma medição de primeira mão: agrupa em quatro faixas as posições percentis da ocupação em vários estudos publicados. Não é uma previsão de emprego ou de salários, não é uma probabilidade de adoção e não distingue automação de aumento.
Task-level exposure
Apenas tarefas expostas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Interpret data, reports, maps, photographs, or charts to predict long- or short-range weather conditions, using computer models and knowledge of climate theory, physics, and mathematics.19-2021 | 0.00000.0 | 0.020066.7 |
Formulate predictions by interpreting environmental data, such as meteorological, atmospheric, oceanic, paleoclimate, climate, or related information.19-2021 | 0.00000.0 | 0.010033.3 |
Prepare forecasts or briefings to meet the needs of industry, business, government, or other groups.19-2021 | 0.00000.0 | 0.00000.0 |
Develop computer programs to collect meteorological data or to present meteorological information.19-2021 | 0.00000.0 | 0.00000.0 |
| Not observed on any surface — 23 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Broadcast weather conditions, forecasts, or severe weather warnings to the public via television, radio, or the Internet or provide this information to the news media. | —0 | —0 |
Gather data from sources such as surface or upper air stations, satellites, weather bureaus, or radar for use in meteorological reports or forecasts. | —0 | —0 |
Measure wind, temperature, and humidity in the upper atmosphere, using weather balloons. | —0 | —0 |
Analyze climate data sets, using techniques such as geophysical fluid dynamics, data assimilation, or numerical modeling. | —0 | —0 |
Perform managerial duties, such as creating work schedules, creating or implementing staff training, matching staff expertise to situations, or analyzing performance of offices. | —0 | —0 |
Consult with other offices, agencies, professionals, or researchers regarding the use and interpretation of climatological information for weather predictions and warnings. | —0 | —0 |
Analyze historical climate information, such as precipitation or temperature records, to help predict future weather or climate trends. | —0 | —0 |
Prepare weather reports or maps for analysis, distribution, or use in weather broadcasts, using computer graphics. | —0 | —0 |
Apply meteorological knowledge to issues such as global warming, pollution control, or ozone depletion. | —0 | —0 |
Develop or use mathematical or computer models for weather forecasting. | —0 | —0 |
Conduct meteorological research into the processes or determinants of atmospheric phenomena, weather, or climate. | —0 | —0 |
Prepare scientific atmospheric or climate reports, articles, or texts. | —0 | —0 |
Speak to the public to discuss weather topics or answer questions. | —0 | —0 |
Develop and deliver training on weather topics. | —0 | —0 |
Direct forecasting services at weather stations or at radio or television broadcasting facilities. | —0 | —0 |
Collect air samples from planes or ships over land or sea to study atmospheric composition. | —0 | —0 |
Conduct numerical simulations of climate conditions to understand and predict global or regional weather patterns. | —0 | —0 |
Design or develop new equipment or methods for meteorological data collection, remote sensing, or related applications. | —0 | —0 |
Conduct wind assessment, integration, or validation studies. | —0 | —0 |
Create visualizations to illustrate historical or future changes in the Earth's climate, using paleoclimate or climate geographic information systems (GIS) databases. | —0 | —0 |
Estimate or predict the effects of global warming over time for specific geographic regions. | —0 | —0 |
Teach college-level courses on topics such as atmospheric and space science, meteorology, or global climate change. | —0 | —0 |
Research the impact of industrial projects or pollution on climate, air quality, or weather phenomena. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Develop or use mathematical or computer models for weather forecasting.O*NET Task ID 20208 | 1.0 |
Prepare scientific atmospheric or climate reports, articles, or texts.O*NET Task ID 20211 | 1.0 |
Speak to the public to discuss weather topics or answer questions.O*NET Task ID 21103 | 1.0 |
Develop computer programs to collect meteorological data or to present meteorological information.O*NET Task ID 21104 | 1.0 |
Broadcast weather conditions, forecasts, or severe weather warnings to the public via television, radio, or the Internet or provide this information to the news media.O*NET Task ID 9068 | 0.5 |
Gather data from sources such as surface or upper air stations, satellites, weather bureaus, or radar for use in meteorological reports or forecasts.O*NET Task ID 9069 | 0.5 |
Prepare forecasts or briefings to meet the needs of industry, business, government, or other groups.O*NET Task ID 9070 | 0.5 |
Direct forecasting services at weather stations or at radio or television broadcasting facilities.O*NET Task ID 9076 | 0.5 |
Conduct numerical simulations of climate conditions to understand and predict global or regional weather patterns.O*NET Task ID 9079 | 0.5 |
Design or develop new equipment or methods for meteorological data collection, remote sensing, or related applications.O*NET Task ID 9083 | 0.5 |
Measure wind, temperature, and humidity in the upper atmosphere, using weather balloons.O*NET Task ID 9074 | 0.0 |
Collect air samples from planes or ships over land or sea to study atmospheric composition.O*NET Task ID 9078 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page