Economistas
Ciências da Vida, Físicas e SociaisExposição à IA
- Fonte dos dados: BLSPublicado: '26.08
Muito alto· relativa
BaixoQuatro faixas relativasMuito altoValor por grupo ocupacional
Escala, base e fonte
Quatro faixas relativas (Baixo / Moderado / Alto / Muito alto)
831 ocupações detalhadas da tabela de projeções de emprego do BLS. O valor é atribuído por código da National Employment Matrix (NEM), pelo que as ocupações que partilham um código NEM recebem a mesma banda
- Fonte dos dados: AnthropicPublicado: '26.03
0.242
0.000Intervalo dos valores aqui apresentados0.745Escala, base e fonte
Índice de exposição observada, 0–1 tal como publicado
Mapeado sobre tarefas O*NET
- Fonte dos dados: ILOPublicado: '25
0.55
0.09Intervalo dos valores aqui apresentados0.70Valor por grupo ocupacional
Escala, base e fonte
Índice de exposição à IA generativa, 0–1 tal como publicado
Grupo de base CITP-08 — todas as ocupações com o mesmo código recebem este valor
Calculado por este site, não publicado pela OIT: das 1.012 ocupações que este site liga ao conjunto de dados da OIT, 12% atingem ou superam este valor.
Que tipo de valor esta fonte publica
A categoria de BLS é uma posição relativa, não um nível absoluto, e também não é uma medição de primeira mão: agrupa em quatro faixas as posições percentis da ocupação em vários estudos publicados. Não é uma previsão de emprego ou de salários, não é uma probabilidade de adoção e não distingue automação de aumento.
Task-level exposure
Apenas tarefas expostas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Provide advice and consultation on economic relationships to businesses, public and private agencies, and other employers.19-3011 | 0.134553.2 | 0.013419.9 |
Write technical documents or academic articles to communicate study results or economic forecasts.19-3011 | 0.034513.7 | 0.008712.8 |
Study economic and statistical data in area of specialization, such as finance, labor, or agriculture.19-3011 | 0.032012.7 | 0.019929.4 |
Compile, analyze, and report data to explain economic phenomena and forecast market trends, applying mathematical models and statistical techniques.19-3011 | 0.025810.2 | 0.013119.4 |
Conduct research on economic issues and disseminate research findings through technical reports or scientific articles in journals.19-3011 | 0.01315.2 | 0.00385.6 |
Formulate recommendations, policies, or plans to solve economic problems or to interpret markets.19-3011 | 0.00542.1 | 0.00162.3 |
Supervise research projects and students' study projects.19-3011 | 0.00381.5 | —0 |
Develop economic models, forecasts, or scenarios to predict future economic and environmental outcomes.19-3011 | 0.00341.4 | 0.007110.5 |
| Not observed on any surface — 23 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Develop economic guidelines and standards and prepare points of view used in forecasting trends and formulating economic policy. | —0 | —0 |
Testify at regulatory or legislative hearings concerning the estimated effects of changes in legislation or public policy and present recommendations based on cost-benefit analyses. | —0 | —0 |
Forecast production and consumption of renewable resources and supply, consumption and depletion of non-renewable resources. | —0 | —0 |
Teach theories, principles, and methods of economics. | —0 | —0 |
Study the socioeconomic impacts of new public policies, such as proposed legislation, taxes, services, and regulations. | —0 | —0 |
Provide litigation support, such as writing reports for expert testimony or testifying as an expert witness. | —0 | —0 |
Prepare and deliver presentations to communicate economic and environmental study results, to present policy recommendations, or to raise awareness of environmental consequences. | —0 | —0 |
Demonstrate or promote the economic benefits of sound environmental regulations. | —0 | —0 |
Write social, legal, or economic impact statements to inform decision-makers for natural resource policies, standards, or programs. | —0 | —0 |
Write research proposals and grant applications to obtain private or public funding for environmental and economic studies. | —0 | —0 |
Examine the exhaustibility of natural resources or the long-term costs of environmental rehabilitation. | —0 | —0 |
Develop systems for collecting, analyzing, and interpreting environmental and economic data. | —0 | —0 |
Develop environmental research project plans, including information on budgets, goals, deliverables, timelines, and resource requirements. | —0 | —0 |
Collect and analyze data to compare the environmental implications of economic policy or practice alternatives. | —0 | —0 |
Perform complex, dynamic, and integrated mathematical modeling of ecological, environmental, or economic systems. | —0 | —0 |
Conduct research to study the relationships among environmental problems and patterns of economic production and consumption. | —0 | —0 |
Conduct research on economic and environmental topics, such as alternative fuel use, public and private land use, soil conservation, air and water pollution control, and endangered species protection. | —0 | —0 |
Develop programs or policy recommendations to achieve environmental goals in cost-effective ways. | —0 | —0 |
Assess the costs and benefits of various activities, policies, or regulations that affect the environment or natural resource stocks. | —0 | —0 |
Develop programs or policy recommendations to promote sustainability and sustainable development. | —0 | —0 |
Monitor or analyze market and environmental trends. | —0 | —0 |
Interpret indicators to ascertain the overall health of an environment. | —0 | —0 |
Identify and recommend environmentally-friendly business practices. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Study economic and statistical data in area of specialization, such as finance, labor, or agriculture.O*NET Task ID 7536 | 0.5 |
Provide advice and consultation on economic relationships to businesses, public and private agencies, and other employers.O*NET Task ID 7537 | 0.5 |
Compile, analyze, and report data to explain economic phenomena and forecast market trends, applying mathematical models and statistical techniques.O*NET Task ID 7538 | 0.5 |
Formulate recommendations, policies, or plans to solve economic problems or to interpret markets.O*NET Task ID 7539 | 0.5 |
Develop economic guidelines and standards, and prepare points of view used in forecasting trends and formulating economic policy.O*NET Task ID 7540 | 0.5 |
Testify at regulatory or legislative hearings concerning the estimated effects of changes in legislation or public policy, and present recommendations based on cost-benefit analyses.O*NET Task ID 7541 | 0.5 |
Supervise research projects and students' study projects.O*NET Task ID 7542 | 0.5 |
Forecast production and consumption of renewable resources and supply, consumption, and depletion of non-renewable resources.O*NET Task ID 7543 | 0.5 |
Teach theories, principles, and methods of economics.O*NET Task ID 7544 | 0.5 |
Provide litigation support, such as writing reports for expert testimony or testifying as an expert witness.O*NET Task ID 20051 | 0.5 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
Alterações recentes que afetam esta ocupação
mar. de 2026: New blog post: economists face 60% exposure, 36% risk.
[Fonte: ACW Blog]