مديرو الموارد البشرية
الإدارةالتعرّض للذكاء الاصطناعي
- مصدر البيانات: BLSتاريخ النشر: '26.08
مرتفع· نسبي
منخفضأربع فئات نسبيةمرتفع جدًاقيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
أربع فئات نسبية (منخفض / متوسط / مرتفع / مرتفع جدًا)
831 مهنة تفصيلية في جدول توقعات التوظيف لدى BLS. وتُسند القيمة على مستوى رمز مصفوفة التوظيف الوطنية (NEM)، فالمهن التي تشترك في الرمز نفسه تأخذ النطاق نفسه
- مصدر البيانات: Anthropicتاريخ النشر: '26.03
0.000
0.000نطاق القيم المعروضة هنا0.745المقياس والأساس والمصدر
- مصدر البيانات: ILOتاريخ النشر: '25
0.36
0.09نطاق القيم المعروضة هنا0.70قيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
مؤشر التعرّض للذكاء الاصطناعي التوليدي، 0–1 كما نُشر
وحدة التصنيف ISCO-08 — تأخذ كل المهن ذات الرمز نفسه هذه القيمة
محسوب من قِبل هذا الموقع وليس منشورًا من منظمة العمل الدولية: من بين 1,012 مهنة يربطها هذا الموقع بمجموعة بيانات المنظمة، تبلغ نسبة التي تساوي هذه القيمة أو تتجاوزها 60%.
ما نوع القيمة التي ينشرها هذا المصدر
فئة BLS رتبة نسبية لا مستوى مطلق، وليست قياسًا مباشرًا: فهي تجمع الرتب المئينية للمهنة في عدة دراسات منشورة في أربع فئات. وهي ليست توقّعًا للتوظيف أو الأجور، ولا احتمالًا للتبني، ولا تفرّق بين الأتمتة والتعزيز.
Task-level exposure
المهام ذات التعرض فقط| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Advise managers on organizational policy matters, such as equal employment opportunity and sexual harassment, and recommend needed changes.11-3121 | 0.010050.0 | 0.00000.0 |
Provide terminated employees with outplacement or relocation assistance.11-3121 | 0.010050.0 | —0 |
Analyze statistical data and reports to identify and determine causes of personnel problems and develop recommendations for improvement of organization's personnel policies and practices.11-3121 | 0.00000.0 | 0.0100100.0 |
Identify staff vacancies and recruit, interview, and select applicants.11-3121 | 0.00000.0 | 0.00000.0 |
Analyze and modify compensation and benefits policies to establish competitive programs and ensure compliance with legal requirements.11-3121 | 0.00000.0 | 0.00000.0 |
Maintain records and compile statistical reports concerning personnel-related data such as hires, transfers, performance appraisals, and absenteeism rates.11-3121 | 0.00000.0 | 0.00000.0 |
| Not observed on any surface — 20 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Administer compensation, benefits, and performance management systems, and safety and recreation programs. | —0 | —0 |
Allocate human resources, ensuring appropriate matches between personnel. | —0 | —0 |
Provide current and prospective employees with information about policies, job duties, working conditions, wages, opportunities for promotion, and employee benefits. | —0 | —0 |
Perform difficult staffing duties, including dealing with understaffing, refereeing disputes, firing employees, and administering disciplinary procedures. | —0 | —0 |
Plan and conduct new employee orientation to foster positive attitude toward organizational objectives. | —0 | —0 |
Serve as a link between management and employees by handling questions, interpreting and administering contracts and helping resolve work-related problems. | —0 | —0 |
Plan, direct, supervise, and coordinate work activities of subordinates and staff relating to employment, compensation, labor relations, and employee relations. | —0 | —0 |
Analyze training needs to design employee development, language training, and health and safety programs. | —0 | —0 |
Plan, organize, direct, control, or coordinate the personnel, training, or labor relations activities of an organization. | —0 | —0 |
Conduct exit interviews to identify reasons for employee termination. | —0 | —0 |
Investigate and report on industrial accidents for insurance carriers. | —0 | —0 |
Represent organization at personnel-related hearings and investigations. | —0 | —0 |
Negotiate bargaining agreements and help interpret labor contracts. | —0 | —0 |
Prepare personnel forecast to project employment needs. | —0 | —0 |
Prepare and follow budgets for personnel operations. | —0 | —0 |
Oversee the evaluation, classification, and rating of occupations and job positions. | —0 | —0 |
Study legislation, arbitration decisions, and collective bargaining contracts to assess industry trends. | —0 | —0 |
Develop or administer special projects in areas such as pay equity, savings bond programs, day care, and employee awards. | —0 | —0 |
Develop, administer, and evaluate applicant tests. | —0 | —0 |
Contract with vendors to provide employee services, such as food service, transportation, or relocation service. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Conduct exit interviews to identify reasons for employee termination.O*NET Task ID 996 | 1.0 |
Administer compensation, benefits, and performance management systems, and safety and recreation programs.O*NET Task ID 982 | 0.5 |
Identify staff vacancies and recruit, interview, and select applicants.O*NET Task ID 983 | 0.5 |
Allocate human resources, ensuring appropriate matches between personnel.O*NET Task ID 984 | 0.5 |
Provide current and prospective employees with information about policies, job duties, working conditions, wages, opportunities for promotion, and employee benefits.O*NET Task ID 985 | 0.5 |
Perform difficult staffing duties, including dealing with understaffing, refereeing disputes, firing employees, and administering disciplinary procedures.O*NET Task ID 986 | 0.5 |
Advise managers on organizational policy matters, such as equal employment opportunity and sexual harassment, and recommend needed changes.O*NET Task ID 987 | 0.5 |
Analyze and modify compensation and benefits policies to establish competitive programs and ensure compliance with legal requirements.O*NET Task ID 988 | 0.5 |
Serve as a link between management and employees by handling questions, interpreting and administering contracts and helping resolve work-related problems.O*NET Task ID 990 | 0.5 |
Plan, direct, supervise, and coordinate work activities of subordinates and staff relating to employment, compensation, labor relations, and employee relations.O*NET Task ID 991 | 0.5 |
Plan and conduct new employee orientation to foster positive attitude toward organizational objectives.O*NET Task ID 989 | 0.0 |
Represent organization at personnel-related hearings and investigations.O*NET Task ID 998 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page