الكتّاب والمؤلفون
الفنون والتصميم والترفيه والإعلامالتعرّض للذكاء الاصطناعي
- مصدر البيانات: BLSتاريخ النشر: '26.08
مرتفع جدًا· نسبي
منخفضأربع فئات نسبيةمرتفع جدًاقيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
أربع فئات نسبية (منخفض / متوسط / مرتفع / مرتفع جدًا)
831 مهنة تفصيلية في جدول توقعات التوظيف لدى BLS. وتُسند القيمة على مستوى رمز مصفوفة التوظيف الوطنية (NEM)، فالمهن التي تشترك في الرمز نفسه تأخذ النطاق نفسه
- مصدر البيانات: Anthropicتاريخ النشر: '26.03
0.246
0.000نطاق القيم المعروضة هنا0.745المقياس والأساس والمصدر
- مصدر البيانات: ILOتاريخ النشر: '25
0.55
0.09نطاق القيم المعروضة هنا0.70قيمة على مستوى المجموعة المهنية
المقياس والأساس والمصدر
مؤشر التعرّض للذكاء الاصطناعي التوليدي، 0–1 كما نُشر
وحدة التصنيف ISCO-08 — تأخذ كل المهن ذات الرمز نفسه هذه القيمة
محسوب من قِبل هذا الموقع وليس منشورًا من منظمة العمل الدولية: من بين 1,012 مهنة يربطها هذا الموقع بمجموعة بيانات المنظمة، تبلغ نسبة التي تساوي هذه القيمة أو تتجاوزها 12%.
ما نوع القيمة التي ينشرها هذا المصدر
فئة BLS رتبة نسبية لا مستوى مطلق، وليست قياسًا مباشرًا: فهي تجمع الرتب المئينية للمهنة في عدة دراسات منشورة في أربع فئات. وهي ليست توقّعًا للتوظيف أو الأجور، ولا احتمالًا للتبني، ولا تفرّق بين الأتمتة والتعزيز.
Task-level exposure
المهام ذات التعرض فقط| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Edit or rewrite existing written material as necessary, and submit written material for approval by supervisor, editor, or publisher.27-3043.00 | 0.940018.6 | 1.320039.9 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.05 | 0.740014.7 | 0.08002.4 |
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.27-3043.00 | 0.740014.7 | 0.08002.4 |
Develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue to create material.27-3043.05 | 0.49009.7 | 0.520015.7 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.05 | 0.45008.9 | 0.24007.3 |
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.27-3043.00 | 0.45008.9 | 0.24007.3 |
Vary language and tone of messages based on product and medium.27-3043.00 | 0.20004.0 | 0.10003.0 |
Write articles, bulletins, sales letters, speeches, and other related informative, marketing and promotional material.27-3043.00 | 0.17003.4 | 0.18005.4 |
Choose subject matter and suitable form to express personal feelings and experiences or ideas, or to narrate stories or events.27-3043.05 | 0.17003.4 | 0.14004.2 |
Plan project arrangements or outlines, and organize material accordingly.27-3043.05 | 0.15003.0 | 0.04001.2 |
Confer with clients, editors, publishers, or producers to discuss changes or revisions to written material.27-3043.05 | 0.00000.0 | 0.00000.0 |
Discuss with the client the product, advertising themes and methods, and any changes that should be made in advertising copy.27-3043.00 | 0.00000.0 | 0.00000.0 |
Develop advertising campaigns for a wide range of clients, working with an advertising agency's creative director and art director to determine the best way to present advertising information.27-3043.00 | 0.00000.0 | 0.00000.0 |
Work with staff to develop script, story, or advertising concepts.27-3043.00 | 0.00000.0 | 0.00000.0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.05 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.05 | 0.00000.0 | —0 |
Collaborate with other writers on specific projects.27-3043.00 | 0.00000.0 | —0 |
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.27-3043.00 | 0.00000.0 | —0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.27-3043.00 | 0.00000.0 | —0 |
Review advertising trends, consumer surveys, and other data regarding marketing of goods and services to determine the best way to promote products. | —0 | 0.00000.0 |
| Not observed on any surface — 6 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Conduct research and interviews to determine which of a product's selling features should be promoted. | —0 | —0 |
Consult with sales, media and marketing representatives to obtain information on product or service and discuss style and length of advertising written material. | —0 | —0 |
Follow appropriate procedures to get copyrights for completed work. | —0 | —0 |
Attend book launches and publicity events, or conduct public readings. | —0 | —0 |
Adapt text to accommodate musical requirements of composers and singers. | —0 | —0 |
Teach writing classes. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Discuss with the client the product, advertising themes and methods, and any changes that should be made in advertising copy.O*NET Task ID 22653 | 1.0 |
Present drafts and ideas to clients.O*NET Task ID 22654 | 1.0 |
Vary language and tone of messages based on product and medium.O*NET Task ID 22655 | 1.0 |
Write articles, bulletins, sales letters, speeches, and other related informative, marketing and promotional material.O*NET Task ID 22657 | 1.0 |
Invent names for products and write the slogans that appear on packaging, brochures and other promotional material.O*NET Task ID 22659 | 1.0 |
Collaborate with other writers on specific projects.O*NET Task ID 22661 | 1.0 |
Edit or rewrite existing written material as necessary, and submit written material for approval by supervisor, editor, or publisher.O*NET Task ID 22664 | 1.0 |
Follow appropriate procedures to get copyrights for completed work.O*NET Task ID 22665 | 1.0 |
Plan project arrangements or outlines, and organize material accordingly.O*NET Task ID 22666 | 1.0 |
Prepare works in appropriate format for publication, and send them to publishers or producers.O*NET Task ID 22667 | 1.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
تغيّرات حديثة تخصّ هذه المهنة
مارس 2026: Research shows a 1:33 AI-to-labor substitution ratio in corporate spending, with content-heavy outsourcing most affected.
[المصدر: Stevens (2026) arXiv]مارس 2026: Brookings study reveals AI-exposed freelance writers face earnings decline, but long-form journalism, specialist writing, and narrative nonfiction remain harder for AI to replicate convincingly.
[المصدر: Brookings Institution (Hui & Reshef, 2025)]مارس 2026: Published evergreen blog post analyzing AI impact on writers and authors (68% exposure, 60% risk, mixed mode)
[المصدر: AI Changing Work Blog]