Enfermeros Registrados
SaludExposición a la IA
- Fuente de datos: BLSPublicado: '26.08
Alto· relativa
BajoCuatro bandas relativasMuy altoValor por grupo ocupacional
Escala, base y fuente
Cuatro bandas relativas (Bajo / Moderado / Alto / Muy alto)
831 ocupaciones detalladas de la tabla de proyecciones de empleo de BLS. El valor se asigna por código de la National Employment Matrix (NEM), de modo que las ocupaciones que comparten un código NEM reciben la misma banda
- Fuente de datos: AnthropicPublicado: '26.03
0.059
0.000Rango de los valores aquí recogidos0.745Escala, base y fuente
Índice de exposición observada, 0–1 tal como se publica
Mapeado sobre tareas de O*NET
- Fuente de datos: ILOPublicado: '25
0.25
0.09Rango de los valores aquí recogidos0.70Valor por grupo ocupacional
Escala, base y fuente
Índice de exposición a la IA generativa, 0–1 tal como se publica
Grupo primario de la CIUO-08 — todas las ocupaciones con ese código reciben este valor
Calculado por este sitio, no publicado por la OIT: de las 1012 ocupaciones que este sitio vincula al conjunto de datos de la OIT, un 77% alcanza o supera este valor.
Qué tipo de cifra publica esta fuente
La categoría de BLS es un rango relativo, no un nivel absoluto, y tampoco es una medición de primera mano: agrupa en cuatro bandas los rangos percentiles de la ocupación en varios estudios publicados. No es una previsión de empleo ni de salarios, no es una probabilidad de adopción y no distingue entre automatización y aumento.
Task-level exposure
Solo tareas expuestas| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Prepare reports to document patients' care activities.29-1141 | 0.010014.3 | 0.020040.0 |
Analyze the indications, contraindications, risk complications, and cost-benefit tradeoffs of therapeutic interventions.29-1141 | 0.010014.3 | 0.020040.0 |
Plan, evaluate, or modify treatment programs, based on information gathered by observing and interviewing patients or by analyzing patient records.29-1141 | 0.010014.3 | 0.010020.0 |
Make clinical recommendations to physicians, other health care providers, insurance companies, patients, or health care organizations.29-1141 | 0.010014.3 | 0.00000.0 |
Assist patients in organizing their health care system activities.29-1141 | 0.010014.3 | 0.00000.0 |
Provide consultation to other health care providers in areas such as patient discharge, patient care, or clinical procedures.29-1141 | 0.010014.3 | 0.00000.0 |
Discuss illnesses and treatments with patients and family members.29-1141 | 0.010014.3 | —0 |
Interpret diagnostic or laboratory tests, such as electrocardiograms (EKGs) and renal functioning tests.29-1141 | 0.00000.0 | 0.00000.0 |
Evaluate patients' behavior to formulate diagnoses or assess treatments.29-1141 | 0.00000.0 | 0.00000.0 |
Monitor patients' medication usage and results.29-1141 | 0.00000.0 | 0.00000.0 |
Assess patients' mental and physical status, based on the presenting symptoms and complaints.29-1141 | 0.00000.0 | 0.00000.0 |
Evaluate the quality and effectiveness of nursing practice or organizational systems.29-1141 | 0.00000.0 | 0.00000.0 |
Diagnose acute or chronic conditions that could result in rapid physiological deterioration or life-threatening instability.29-1141 | 0.00000.0 | 0.00000.0 |
Interpret information obtained from electrocardiograms (EKGs) or radiographs (x-rays).29-1141 | 0.00000.0 | 0.00000.0 |
Assess urgent and emergent health conditions, using both physiologically and technologically derived data.29-1141 | 0.00000.0 | 0.00000.0 |
Advocate for patients' and families' needs, or provide emotional support for patients and their families.29-1141 | 0.00000.0 | 0.00000.0 |
Assess patients' psychosocial status and needs, including areas such as sleep patterns, anxiety, grief, anger, and support systems.29-1141 | 0.00000.0 | 0.00000.0 |
Compile and analyze data obtained from monitoring or diagnostic tests.29-1141 | 0.00000.0 | 0.00000.0 |
Monitor all aspects of patient care, including diet and physical activity.29-1141 | 0.00000.0 | —0 |
Refer students or patients to specialized health resources or community agencies furnishing assistance.29-1141 | 0.00000.0 | —0 |
Refer patients requiring more specialized or complex treatment to psychiatrists, primary care physicians, or other medical specialists.29-1141 | 0.00000.0 | —0 |
Educate patients and family members about mental health and medical conditions, preventive health measures, medications, or treatment plans.29-1141 | 0.00000.0 | —0 |
Distinguish between physiologically- and psychologically-based disorders, and diagnose appropriately.29-1141 | 0.00000.0 | —0 |
Present clients with information required to make informed health care and treatment decisions.29-1141 | 0.00000.0 | —0 |
Design patient education programs that include information required to make informed health care and treatment decisions.29-1141 | 0.00000.0 | —0 |
Teach patient education programs that include information required to make informed health care and treatment decisions.29-1141 | 0.00000.0 | —0 |
Monitor, record, and report symptoms or changes in patients' conditions. | —0 | 0.00000.0 |
Observe, interview, and assess patients to identify care needs. | —0 | 0.00000.0 |
| Not observed on any surface — 109 task(s) — These tasks have no row in the source for this release. The 0 in the share row is a display-stage composition ratio; absence is what the — in the raw row states. | ||
Maintain accurate, detailed reports and records. | —0 | —0 |
Record patients' medical information and vital signs. | —0 | —0 |
Modify patient treatment plans as indicated by patients' responses and conditions. | —0 | —0 |
Consult and coordinate with healthcare team members to assess, plan, implement, or evaluate patient care plans. | —0 | —0 |
Direct or supervise less-skilled nursing or healthcare personnel or supervise a particular unit. | —0 | —0 |
Prepare patients for and assist with examinations or treatments. | —0 | —0 |
Observe nurses and visit patients to ensure proper nursing care. | —0 | —0 |
Assess the needs of individuals, families, or communities, including assessment of individuals' home or work environments, to identify potential health or safety problems. | —0 | —0 |
Instruct individuals, families, or other groups on topics such as health education, disease prevention, or childbirth and develop health improvement programs. | —0 | —0 |
Provide health care, first aid, immunizations, or assistance in convalescence or rehabilitation in locations such as schools, hospitals, or industry. | —0 | —0 |
Conduct specified laboratory tests. | —0 | —0 |
Work with individuals, groups, or families to plan or implement programs designed to improve the overall health of communities. | —0 | —0 |
Administer medications to patients and monitor patients for reactions or side effects. | —0 | —0 |
Order, interpret, and evaluate diagnostic tests to identify and assess patient's condition. | —0 | —0 |
Prepare rooms, sterile instruments, equipment, or supplies and ensure that stock of supplies is maintained. | —0 | —0 |
Inform physician of patient's condition during anesthesia. | —0 | —0 |
Administer local, inhalation, intravenous, or other anesthetics. | —0 | —0 |
Perform physical examinations, make tentative diagnoses, and treat patients en route to hospitals or at disaster site triage centers. | —0 | —0 |
Prescribe or recommend drugs, medical devices, or other forms of treatment, such as physical therapy, inhalation therapy, or related therapeutic procedures. | —0 | —0 |
Direct or coordinate infection control programs, advising or consulting with specified personnel about necessary precautions. | —0 | —0 |
Perform administrative or managerial functions, such as taking responsibility for a unit's staff, budget, planning, or long-range goals. | —0 | —0 |
Provide or arrange for training or instruction of auxiliary personnel or students. | —0 | —0 |
Consult with institutions or associations regarding issues or concerns relevant to the practice and profession of nursing. | —0 | —0 |
Engage in research activities related to nursing. | —0 | —0 |
Distinguish between normal and abnormal developmental and age-related physiological and behavioral changes in acute, critical, and chronic illness. | —0 | —0 |
Manage patients' pain relief and sedation by providing pharmacologic and non-pharmacologic interventions, monitoring patients' responses, and changing care plans accordingly. | —0 | —0 |
Perform emergency medical procedures, such as basic cardiac life support (BLS), advanced cardiac life support (ACLS), and other condition-stabilizing interventions. | —0 | —0 |
Assess the impact of illnesses or injuries on patients' health, function, growth, development, nutrition, sleep, rest, quality of life, or family, social and educational relationships. | —0 | —0 |
Collaborate with members of multidisciplinary health care teams to plan, manage, or assess patient treatments. | —0 | —0 |
Document data related to patients' care, including assessment results, interventions, medications, patient responses, or treatment changes. | —0 | —0 |
Treat wounds or superficial lacerations. | —0 | —0 |
Set up, operate, or monitor invasive equipment and devices, such as colostomy or tracheotomy equipment, mechanical ventilators, catheters, gastrointestinal tubes, and central lines. | —0 | —0 |
Obtain specimens or samples for laboratory work. | —0 | —0 |
Participate in patients' care meetings and conferences. | —0 | —0 |
Administer blood and blood product transfusions or intravenous infusions, monitoring patients for adverse reactions. | —0 | —0 |
Assess the needs of patients' family members or caregivers. | —0 | —0 |
Collaborate with patients to plan for future health care needs or to coordinate transitions and referrals. | —0 | —0 |
Read current literature, talk with colleagues, and participate in professional organizations or conferences to keep abreast of developments in acute care. | —0 | —0 |
Participate in the development of practice protocols. | —0 | —0 |
Perform administrative duties that facilitate admission, transfer, or discharge of patients. | —0 | —0 |
Provide formal and informal education to other staff members. | —0 | —0 |
Adjust settings on patients' assistive devices, such as temporary pacemakers. | —0 | —0 |
Order, perform, or interpret the results of diagnostic tests and screening procedures based on assessment results, differential diagnoses, and knowledge about age, gender and health status of clients. | —0 | —0 |
Prescribe medications and observe patients' reactions, modifying prescriptions as needed. | —0 | —0 |
Refer patients for specialty consultations or treatments. | —0 | —0 |
Participate in activities aimed at professional growth and development, including conferences or continuing education activities. | —0 | —0 |
Develop practice protocols for mental health problems, based on review and evaluation of published research. | —0 | —0 |
Develop, implement, or evaluate programs such as outreach activities, community mental health programs, and crisis situation response activities. | —0 | —0 |
Write prescriptions for psychotropic medications as allowed by state regulations and collaborative practice agreements. | —0 | —0 |
Provide routine physical health screenings to detect or monitor problems such as heart disease and diabetes. | —0 | —0 |
Participate in treatment team conferences regarding diagnosis or treatment of difficult cases. | —0 | —0 |
Develop and implement treatment plans. | —0 | —0 |
Document patients' medical and psychological histories, physical assessment results, diagnoses, treatment plans, prescriptions, or outcomes. | —0 | —0 |
Consult with psychiatrists or other professionals when unusual or complex cases are encountered. | —0 | —0 |
Collaborate with interdisciplinary team members, including psychiatrists, psychologists, or nursing staff, to develop, implement, or evaluate treatment plans. | —0 | —0 |
Administer medications, including those administered by injection. | —0 | —0 |
Diagnose psychiatric disorders and mental health conditions. | —0 | —0 |
Conduct individual, group, or family psychotherapy for those with chronic or acute mental disorders. | —0 | —0 |
Teach classes in mental health topics, such as stress reduction. | —0 | —0 |
Direct or provide home health services. | —0 | —0 |
Monitor the use and status of medical and pharmaceutical supplies. | —0 | —0 |
Treat patients for routine physical health problems. | —0 | —0 |
Identify patients' age-specific needs and alter care plans as necessary to meet those needs. | —0 | —0 |
Provide post-mortem care. | —0 | —0 |
Evaluate patients' vital signs or laboratory data to determine emergency intervention needs. | —0 | —0 |
Perform approved therapeutic or diagnostic procedures, based upon patients' clinical status. | —0 | —0 |
Administer blood and blood products, monitoring patients for signs and symptoms related to transfusion reactions. | —0 | —0 |
Administer medications intravenously, by injection, orally, through gastric tubes, or by other methods. | —0 | —0 |
Set up and monitor medical equipment and devices such as cardiac monitors, mechanical ventilators and alarms, oxygen delivery devices, transducers, or pressure lines. | —0 | —0 |
Monitor patients' fluid intake and output to detect emerging problems, such as fluid and electrolyte imbalances. | —0 | —0 |
Monitor patients for changes in status and indications of conditions such as sepsis or shock and institute appropriate interventions. | —0 | —0 |
Assess patients' pain levels or sedation requirements. | —0 | —0 |
Collaborate with other health care professionals to develop and revise treatment plans, based on identified needs and assessment data. | —0 | —0 |
Collect specimens for laboratory tests. | —0 | —0 |
Conduct pulmonary assessments to identify abnormal respiratory patterns or breathing sounds that indicate problems. | —0 | —0 |
Document patients' medical histories and assessment findings. | —0 | —0 |
Document patients' treatment plans, interventions, outcomes, or plan revisions. | —0 | —0 |
Identify patients at risk of complications due to nutritional status. | —0 | —0 |
Prioritize nursing care for assigned critically ill patients, based on assessment data or identified needs. | —0 | —0 |
Assist physicians with procedures such as bronchoscopy, endoscopy, endotracheal intubation, or elective cardioversion. | —0 | —0 |
Ensure that equipment or devices are properly stored after use. | —0 | —0 |
Identify malfunctioning equipment or devices. | —0 | —0 |
Assess family adaptation levels and coping skills to determine whether intervention is needed. | —0 | —0 |
Coordinate patient care conferences. | —0 | —0 |
Participate in professional organizations and continuing education to improve practice knowledge and skills. | —0 | —0 |
Participate in the development, review, or evaluation of nursing practice protocols. | —0 | —0 |
Plan, provide, or evaluate educational programs for nursing staff, interdisciplinary health care team members, or community members. | —0 | —0 |
Supervise and monitor unit nursing staff. | —0 | —0 |
Coordinate or conduct educational programs or in-service training sessions on topics such as clinical procedures. | —0 | —0 |
Provide direct care by performing comprehensive health assessments, developing differential diagnoses, conducting specialized tests, or prescribing medications or treatments. | —0 | —0 |
Provide specialized direct and indirect care to inpatients and outpatients within a designated specialty, such as obstetrics, neurology, oncology, or neonatal care. | —0 | —0 |
Maintain departmental policies, procedures, objectives, or infection control standards. | —0 | —0 |
Collaborate with other health care professionals and service providers to ensure optimal patient care. | —0 | —0 |
Develop nursing service philosophies, goals, policies, priorities, or procedures. | —0 | —0 |
Develop, implement, or evaluate standards of nursing practice in specialty area, such as pediatrics, acute care, and geriatrics. | —0 | —0 |
Develop or assist others in development of care and treatment plans. | —0 | —0 |
Instruct nursing staff in areas such as the assessment, development, implementation, and evaluation of disability, illness, management, technology, or resources. | —0 | —0 |
Direct or supervise nursing care staff in the provision of patient therapy. | —0 | —0 |
Identify training needs or conduct training sessions for nursing students or medical staff. | —0 | —0 |
Read current literature, talk with colleagues, or participate in professional organizations or conferences to keep abreast of developments in nursing. | —0 | —0 |
Monitor or evaluate medical conditions of patients in collaboration with other health care professionals. | —0 | —0 |
Participate in clinical research projects, such as by reviewing protocols, reviewing patient records, monitoring compliance, and meeting with regulatory authorities. | —0 | —0 |
Perform discharge planning for patients. | —0 | —0 |
Write nursing orders. | —0 | —0 |
Develop and maintain departmental policies, procedures, objectives, or patient care standards, based on evidence-based practice guidelines or expert opinion. | —0 | —0 |
Design evaluation programs regarding the quality and effectiveness of nursing practice or organizational systems. | —0 | —0 |
Lead nursing department implementation of, or compliance with, regulatory or accreditation processes. | —0 | —0 |
Chair nursing departments or committees. | —0 | —0 |
Provide coaching and mentoring to other caregivers to help facilitate their professional growth and development. | —0 | —0 |
Values in this tab are predicted labels, not observations. Eloundou et al. (2023) published two rating regimes — human raters and GPT-4 — and the β shown here is derived from the GPT-4 rater basis alone; the same task can take a different value under the other regime. The unit and the meaning differ from the observed shares (%) in the other tabs, so do not place them on the same axis.
| Task | βE1 + 0.5 × E2 |
|---|---|
Maintain accurate, detailed reports and records.O*NET Task ID 1839 | 1.0 |
Monitor, record, and report symptoms or changes in patients' conditions.O*NET Task ID 1840 | 0.5 |
Record patients' medical information and vital signs.O*NET Task ID 1841 | 0.5 |
Modify patient treatment plans as indicated by patients' responses and conditions.O*NET Task ID 1842 | 0.5 |
Consult and coordinate with healthcare team members to assess, plan, implement, or evaluate patient care plans.O*NET Task ID 1843 | 0.5 |
Order, interpret, and evaluate diagnostic tests to identify and assess patient's condition.O*NET Task ID 1844 | 0.5 |
Monitor all aspects of patient care, including diet and physical activity.O*NET Task ID 1845 | 0.5 |
Assess the needs of individuals, families, or communities, including assessment of individuals' home or work environments, to identify potential health or safety problems.O*NET Task ID 1849 | 0.5 |
Instruct individuals, families, or other groups on topics such as health education, disease prevention, or childbirth and develop health improvement programs.O*NET Task ID 1850 | 0.5 |
Prescribe or recommend drugs, medical devices, or other forms of treatment, such as physical therapy, inhalation therapy, or related therapeutic procedures.O*NET Task ID 1859 | 0.5 |
Direct or supervise less-skilled nursing or healthcare personnel or supervise a particular unit.O*NET Task ID 1846 | 0.0 |
Prepare patients for and assist with examinations or treatments.O*NET Task ID 1847 | 0.0 |
Observe nurses and visit patients to ensure proper nursing care.O*NET Task ID 1848 | 0.0 |
Prepare rooms, sterile instruments, equipment, or supplies and ensure that stock of supplies is maintained.O*NET Task ID 1851 | 0.0 |
Inform physician of patient's condition during anesthesia.O*NET Task ID 1852 | 0.0 |
Administer local, inhalation, intravenous, or other anesthetics.O*NET Task ID 1854 | 0.0 |
Provide health care, first aid, immunizations, or assistance in convalescence or rehabilitation in locations such as schools, hospitals, or industry.O*NET Task ID 1855 | 0.0 |
Perform physical examinations, make tentative diagnoses, and treat patients en route to hospitals or at disaster site triage centers.O*NET Task ID 1856 | 0.0 |
Conduct specified laboratory tests.O*NET Task ID 1857 | 0.0 |
Administer medications to patients and monitor patients for reactions or side effects.O*NET Task ID 20413 | 0.0 |
β = E1 + 0.5 × E2 · E1 = tasks where direct LLM access alone cuts time by at least 50%, E2 = tasks where software built on top of an LLM cuts time by at least 50%. Values take only 0 / 0.5 / 1.0.
Data sources & licenses — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): see full notices on the Credits page
Occupation information
Cambios recientes que afectan a esta ocupación
abr 2026: Healthcare posted record Q1 high at 23,520 cuts. AI diagnostic tools, automated admin workflows, and scheduling AI changing the equation. AI was #1 March cut reason overall.
[Fuente: Challenger March 2026]abr 2026: OpenAI workplace report (Apr 2026): Healthcare ranks among the lowest-adoption industries due to patient-data and HIPAA constraints, not because clinicians wouldn't benefit. Documentation assistance is the leading edge; direct clinical-workflow integration remains blocked.
[Fuente: OpenAI — ChatGPT Usage and Adoption Patterns at Work (April 2026)]abr 2026: Registered nurses flagged as insulated; physical and relational necessity (bedside care, calming patients) sits outside what AI can substitute.
[Fuente: OpenAI Jobs Transition Framework, April 2026]