Pharmaceutical Sales Representatives
Sales & MarketingWe are checking this occupation's data links, so some figures are temporarily hidden.
AI exposure
- Data source: BLSPublished: 2026-08
Very high· relative
LowFour relative bandsVery highGroup-level value
Scale, basis and source
Four relative bands (Low / Moderate / High / Very high)
831 detailed occupations in the BLS Employment Projections table. Assigned per National Employment Matrix (NEM) code, so occupations sharing a NEM code carry the same band
- Data source: AnthropicPublished: 2026-03
0.271
0.000Range of values carried here0.745Scale, basis and source
What kind of figure this source publishes
The BLS category is a relative rank, not an absolute level, and it is not a first-hand measurement: it groups an occupation's percentile ranks across several published studies into four bands. It is not an employment or wage forecast, not a probability of adoption, and it does not separate automation from augmentation.
Task-level exposure
Show 23 hidden tasks| Task | Claude.aiRaw / share % | APIRaw / share % |
|---|---|---|
Answer customers' questions about products, prices, availability, or credit terms.41-4011 | 0.286055.5 | 0.143815.3 |
Prepare sales presentations or proposals to explain product specifications or applications.41-4011 | 0.058211.3 | 0.08338.8 |
Study documentation or other information for new scientific or technical products.41-4011 | 0.055410.7 | 0.08809.3 |
Contact new or existing customers to discuss how specific products or services can meet their needs.41-4011 | 0.03667.1 | 0.466849.6 |
Select or assist customers in selecting products based on customer needs, product specifications, and applicable regulations.41-4011 | 0.01953.8 | 0.00680.7 |
Provide customers with information such as quotes, orders, sales, shipping, warranties, credit, funding options, incentives, or tax rebates.41-4011 | 0.00721.4 | 0.01451.5 |
Provide technical information about solar power, solar systems, equipment, and services to potential customers or dealers.41-4011 | 0.00721.4 | 0.00360.4 |
Advise customers on product usage to improve production.41-4011 | 0.00701.4 | —0 |
Maintain customer records, using automated systems.41-4011 | 0.00631.2 | 0.06206.6 |
Attend sales or trade meetings or read related publications to obtain information about market conditions, business trends, environmental regulations, or industry developments.41-4011 | 0.00561.1 | 0.00440.5 |
Data sources & licenses — O*NET®, Anthropic Economic Index: see full notices on the Credits page