시장 조사 분석가
비즈니스 및 재무AI 노출도
- 데이터 출처: BLS발행 시점: '26.08
매우 높음· 상대
낮음4단계 상대 범주매우 높음직업군 단위 값
척도 · 모수 · 출처
4단계 상대 범주 (낮음 / 보통 / 높음 / 매우 높음)
BLS 고용전망 표의 세부직업 831개 기준. 값은 NEM(전국고용매트릭스) 코드 단위로 부여되므로, 같은 NEM 코드를 쓰는 직업은 같은 밴드를 받습니다
- 데이터 출처: Anthropic발행 시점: '26.03
0.648
0.000여기 실린 값의 범위0.745척도 · 모수 · 출처
- 데이터 출처: ILO발행 시점: '25
0.55
0.09여기 실린 값의 범위0.70직업군 단위 값
척도 · 모수 · 출처
생성형 AI 노출 지수, 발행된 그대로 0–1
ISCO-08 직업군 단위 — 같은 코드를 쓰는 직업은 모두 같은 값
본 사이트 산출이며 ILO가 발행한 수치가 아닙니다. 본 사이트가 ILO 데이터셋에 연결한 직업 1,012개 가운데 이 값 이상인 직업이 12%입니다.
이 원천이 어떤 종류의 값인가
BLS 범주는 절대 수준이 아니라 상대 순위이며, 1차 측정도 아닙니다. 여러 선행 연구가 매긴 직업별 백분위 순위를 4단계로 묶은 값입니다. 고용·임금 예측도, 도입 확률도 아니며 자동화와 증강을 구분하지 않습니다.
작업별 노출도
노출된 작업만| 작업 | Claude.ai원천값 / 비중 % | API원천값 / 비중 % |
|---|---|---|
웹 프로그래밍 소프트웨어와 하이퍼텍스트 마크업 언어(HTML)·확장 마크업 언어(XML) 같은 프로그래밍 언어 지식을 사용해 거래형 웹 응용 프로그램을 개발한다.Develop transactional Web applications, using Web programming software and knowledge of programming languages, such as hypertext markup language (HTML) and extensible markup language (XML). 13-1161 | 0.170031.5 | 0.06008.3 |
경쟁사에 관한 데이터를 수집하고 그들의 가격·판매·마케팅과 유통 방식을 분석한다.Gather data on competitors and analyze their prices, sales, and method of marketing and distribution. 13-1161 | 0.090016.7 | 0.04005.6 |
긍정적이고 일관된 사용자 경험을 제공하도록 온라인 고객 서비스 프로세스를 시행한다.Implement online customer service processes to ensure positive and consistent user experiences. 13-1161 | 0.080014.8 | 0.390054.2 |
데이터를 그래프로 보여 주고 복잡한 결과를 글로 풀어내, 결과 보고서를 작성한다.Prepare reports of findings, illustrating data graphically and translating complex findings into written text. 13-1161 | 0.05009.3 | 0.02002.8 |
검색어 추세·실시간 검색과 뉴스 미디어 활동·인기 있는 소셜미디어 주제·전자상거래 추세·시장 기회·경쟁사 실적을 파악하기 위해 시장조사 분석을 수행한다.Conduct market research analysis to identify search query trends, real-time search and news media activity, popular social media topics, electronic commerce trends, market opportunities, or competitor performance. 13-1161 | 0.02003.7 | 0.06008.3 |
잠재 시장과 제품 수요에 영향을 주는 요인을 파악하기 위해 고객의 인구 통계·선호·요구·구매 습관에 관한 데이터를 수집하고 분석한다.Collect and analyze data on customer demographics, preferences, needs, and buying habits to identify potential markets and factors affecting product demand. 13-1161 | 0.02003.7 | 0.04005.6 |
수집한 데이터를 분석해 마케팅과 판매 추세를 예측하고 추적한다.Forecast and track marketing and sales trends, analyzing collected data. 13-1161 | 0.02003.7 | 0.01001.4 |
그래픽 디자인 소프트웨어를 사용해 스토리보드·목업·그 밖의 콘텐츠 같은 전자상거래 디자인이나 시제품을 제작한다.Prepare electronic commerce designs or prototypes, such as storyboards, mock-ups, or other content, using graphics design software. 13-1161 | 0.02003.7 | 0.01001.4 |
인터넷 거래 기능을 촉진하도록 사용성·가격 책정·결제·데이터 보안 같은 상업적·기술적 사양을 파악하고 개발한다.Identify and develop commercial or technical specifications, such as usability, pricing, checkout, or data security, to promote transactional internet-enabled commerce functionality. 13-1161 | 0.02003.7 | 0.00000.0 |
검색 엔진 패턴을 분석해 키워드나 그 밖의 콘텐츠의 온라인 배치를 정함으로써 웹사이트 노출을 최적화한다.Optimize Web site exposure by analyzing search engine patterns to direct online placement of keywords or other content. 13-1161 | 0.01001.9 | 0.02002.8 |
방문자 행동을 추적하는 분석 도구를 설정하거나 최적화하는 일을 지원한다.Assist in setting up or optimizing analytics tools for tracking visitors' behaviors. 13-1161 | 0.00000.0 | —0 |
검색 엔진이 잘 읽어 들이고 노출이 최적화되도록 웹사이트 구조·서버 구성이나 페이지 구성을 최적화하기 위해 개발자와 조율한다.Coordinate with developers to optimize Web site architecture, server configuration, or page construction for search engine consumption and optimal visibility. 13-1161 | 0.00000.0 | —0 |
적절한 핵심성과지표(KPI)를 파악하고 디지털 캠페인의 주요 지표를 보고한다.Identify appropriate Key Performance Indicators (KPIs) and report key metrics from digital campaigns. 13-1161 | 0.00000.0 | —0 |
핵심성과지표(KPI)에 맞춰 장바구니 경험이나 웹사이트 전환율을 최적화한다.Optimize shopping cart experience or Web site conversion rates against Key Performance Indicators (KPIs). 13-1161 | 0.00000.0 | —0 |
기업이 시장에서의 위치를 결정하도록 정보를 찾아 제공한다.Seek and provide information to help companies determine their position in the marketplace. | —0 | 0.00000.0 |
유료 광고 게재·제휴 프로그램·후원 프로그램·이메일 판촉·소셜미디어 웹사이트의 바이럴 마케팅 캠페인 같은 온라인 마케팅 활동을 수행한다.Conduct online marketing initiatives, such as paid ad placement, affiliate programs, sponsorship programs, email promotions, or viral marketing campaigns on social media Web sites. | —0 | 0.00000.0 |
배너·비디오·그 밖의 비텍스트 링크 광고 캠페인을 집행하거나 관리한다.Execute or manage banner, video, or other non-text link ad campaigns. | —0 | 0.00000.0 |
검색 관련 활동의 추적과 보고를 관리하고 마케팅 임원에게 분석을 제공한다.Manage tracking and reporting of search-related activities and provide analyses to marketing executives. | —0 | 0.00000.0 |
| 모든 표면에서 관측 없음 25건 — 원천에 해당 릴리스 행이 없는 태스크입니다. 비중 0은 표시 단계의 구성비이고, 부재는 원천값 칸의 —가 나타냅니다. | ||
고객과 직원의 만족도를 측정하고 평가한다.Measure and assess customer and employee satisfaction. | —0 | —0 |
마케팅 전문가·통계학자·여론조사 전문가와 그 밖의 전문가와 협업하며, 소비자 의견과 마케팅 전략에 관한 연구를 수행한다.Conduct research on consumer opinions and marketing strategies, collaborating with marketing professionals, statisticians, pollsters, and other professionals. | —0 | —0 |
회사 제품이나 서비스의 홍보·유통·디자인·가격 책정에 관한 정보와 제안을 경영진에 제공하기 위해 직원 회의에 참석한다.Attend staff conferences to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services. | —0 | —0 |
업계 통계를 감시하고 업계 문헌의 동향을 따라간다.Monitor industry statistics and follow trends in trade literature. | —0 | —0 |
설문조사·여론조사·설문지 같은 데이터 수집 방법과 절차를 고안하고 평가하거나, 기존 데이터를 확보하도록 조치한다.Devise and evaluate methods and procedures for collecting data, such as surveys, opinion polls, or questionnaires, or arrange to obtain existing data. | —0 | —0 |
교육받은 설문 면접원을 총괄한다.Direct trained survey interviewers. | —0 | —0 |
최신 문헌을 검토하고, 동료와 이야기하며, 교육 프로그램에 참여하고, 회의나 워크숍에 참석하거나, 전문 단체나 학술대회에 참여해 정부 규정과 새로 등장하는 웹 기술을 계속 파악하여 규제를 준수하도록 한다.Keep abreast of government regulations and emerging Web technology to ensure regulatory compliance by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | —0 | —0 |
온라인 마케팅 캠페인을 시행할 하드웨어나 소프트웨어를 파악·평가·조달한다.Identify, evaluate, or procure hardware or software for implementing online marketing campaigns. | —0 | —0 |
마케팅 임원에게 온라인 캠페인이나 다중 판매채널 캠페인을 제안한다.Propose online or multiple-sales-channel campaigns to marketing executives. | —0 | —0 |
온라인 마케팅 전략 수립이나 시행에 참여한다.Participate in the development or implementation of online marketing strategy. | —0 | —0 |
제품 카탈로그가 최신이고 정확하며 사용자 의도에 맞춰 가장 잘 찾을 수 있도록 정리되게끔, 상품기획·운영이나 재고 관리 직원과 판매나 그 밖의 홍보 전략을 조율한다.Coordinate sales or other promotional strategies with merchandising, operations, or inventory control staff to ensure product catalogs are current, accurate, and organized for best findability against user intent. | —0 | —0 |
온라인 마케팅 프로그램이나 웹사이트 수익 예측을 위한 재무 모델링을 수행한다.Conduct financial modeling for online marketing programs or Web site revenue forecasting. | —0 | —0 |
하이퍼링크를 전략적으로 배치하려고 판매업체·웹마스터·블로거·온라인 편집자와 소통하며 협업한다.Communicate and collaborate with merchants, Webmasters, bloggers, or online editors to strategically place hyperlinks. | —0 | —0 |
여러 판매 채널에 걸쳐 마케팅 전략을 통합하고 보완하기 위해 다른 마케팅 직원과 협업한다.Collaborate with other marketing staff to integrate and complement marketing strategies across multiple sales channels. | —0 | —0 |
브랜드와 회사의 시각 형식에 맞는 멀티미디어 웹사이트나 그 밖의 인터넷 콘텐츠를 제작하기 위해 웹·멀티미디어·아트 디자인 직원과 협업한다.Collaborate with Web, multimedia, or art design staffs to create multimedia Web sites or other internet content that conforms to brand and company visual format. | —0 | —0 |
디지털 미디어를 위한 콘텐츠 전략을 수립한다.Create content strategies for digital media. | —0 | —0 |
소셜 미디어 캠페인을 집행하거나 관리해 검색 마케팅 전술에 반영한다.Execute or manage social media campaigns to inform search marketing tactics. | —0 | —0 |
A/B 방식이나 다변량 방식을 사용해 지속적인 분석·실험·최적화 테스트를 통해 검색 관련 활동을 개선한다.Improve search-related activities through ongoing analysis, experimentation, or optimization tests, using A/B or multivariate methods. | —0 | —0 |
지역 검색 엔진·디렉터리·디지털 지도 기술에 목록 등재를 구매하거나 협상한다.Purchase or negotiate placement of listings in local search engines, directories, or digital mapping technologies. | —0 | —0 |
고객 서비스 직원과 협력해 제품 재고 문제를 해결한다.Resolve product availability problems in collaboration with customer service staff. | —0 | —0 |
웹 응용 프로그램 기술을 전사적 자원 관리나 그 밖의 시스템 소프트웨어와 연결하는 방법을 파악한다.Identify methods for interfacing Web application technologies with enterprise resource planning or other system software. | —0 | —0 |
사용자 인터페이스 설계 직원과 엔지니어링 직원과 협업해, 시장조사 분석에 근거해 제품 요구사항을 정의한다.Define product requirements, based on market research analysis, in collaboration with user interface design and engineering staff. | —0 | —0 |
공급업체나 온라인 협력사와의 계약 평가나 협상을 지원한다.Assist in the evaluation or negotiation of contracts with vendors or online partners. | —0 | —0 |
온라인 거래 정책이나 보안 정책 수립을 지원한다.Assist in the development of online transaction or security policies. | —0 | —0 |
디지털 기자나 블로거와의 소통을 실행하고 관리한다.Execute and manage communications with digital journalists or bloggers. | —0 | —0 |
이 탭의 값은 관측이 아니라 예측 라벨입니다. Eloundou et al.(2023)은 인간 평가자와 GPT-4 두 평가 기준을 공개했고, 이 표의 β는 그중 GPT-4 평가 기준 하나로만 유도한 값입니다 — 평가 기준이 다르면 같은 태스크라도 값이 달라질 수 있습니다. 다른 탭의 관측 비중(%)과는 단위도 의미도 다르니 같은 축에 놓고 비교하지 마세요.
| 작업 | βE1 + 0.5 × E2 |
|---|---|
잠재 시장과 제품 수요에 영향을 주는 요인을 파악하기 위해 고객의 인구 통계·선호·요구·구매 습관에 관한 데이터를 수집하고 분석한다.Collect and analyze data on customer demographics, preferences, needs, and buying habits to identify potential markets and factors affecting product demand. O*NET 태스크 ID 5433 | 0.5 |
데이터를 그래프로 보여 주고 복잡한 결과를 글로 풀어내, 결과 보고서를 작성한다.Prepare reports of findings, illustrating data graphically and translating complex findings into written text. O*NET 태스크 ID 5434 | 0.5 |
고객과 직원의 만족도를 측정하고 평가한다.Measure and assess customer and employee satisfaction. O*NET 태스크 ID 5435 | 0.5 |
수집한 데이터를 분석해 마케팅과 판매 추세를 예측하고 추적한다.Forecast and track marketing and sales trends, analyzing collected data. O*NET 태스크 ID 5436 | 0.5 |
기업이 시장에서의 위치를 결정하도록 정보를 찾아 제공한다.Seek and provide information to help companies determine their position in the marketplace. O*NET 태스크 ID 5437 | 0.5 |
마케팅·광고·커뮤니케이션 프로그램과 전략의 효과를 측정한다.Measure the effectiveness of marketing, advertising, and communications programs and strategies. O*NET 태스크 ID 5438 | 0.5 |
마케팅 전문가·통계학자·여론조사 전문가와 그 밖의 전문가와 협업하며, 소비자 의견과 마케팅 전략에 관한 연구를 수행한다.Conduct research on consumer opinions and marketing strategies, collaborating with marketing professionals, statisticians, pollsters, and other professionals. O*NET 태스크 ID 5439 | 0.5 |
회사 제품이나 서비스의 홍보·유통·디자인·가격 책정에 관한 정보와 제안을 경영진에 제공하기 위해 직원 회의에 참석한다.Attend staff conferences to provide management with information and proposals concerning the promotion, distribution, design, and pricing of company products or services. O*NET 태스크 ID 5440 | 0.5 |
경쟁사에 관한 데이터를 수집하고 그들의 가격·판매·마케팅과 유통 방식을 분석한다.Gather data on competitors and analyze their prices, sales, and method of marketing and distribution. O*NET 태스크 ID 5441 | 0.5 |
업계 통계를 감시하고 업계 문헌의 동향을 따라간다.Monitor industry statistics and follow trends in trade literature. O*NET 태스크 ID 5442 | 0.5 |
β = E1 + 0.5 × E2 · E1 = LLM에 직접 접근하는 것만으로 소요시간이 50% 이상 줄어드는 태스크, E2 = LLM 위에 별도 소프트웨어를 얹으면 50% 이상 줄어드는 태스크. 값은 0 / 0.5 / 1.0 세 단계뿐입니다.
데이터 출처·라이선스 — O*NET®, Anthropic Economic Index, Eloundou et al. (2023): 상세 고지는 크레딧 및 출처 페이지 참조
직업 정보
이 직업과 관련된 최근 변화
2026년 4월: SF 베이 티어 1에서 2027년 ATE 0.43, SOC 13 금융 카테고리 (분석 직업 91개). 티어 2와 티어 3 도시들보다 앞서 중간 위험 임계선 진입.
[출처: arXiv 2604.00186 (Gupta & Kumar, 2026)]2026년 3월: 에버그린 블로그 발행. AI 노출도 55%, 자동화 위험도 38%, BLS +8% 성장.
[출처: AI Changing Work Blog]2026년 3월: 시장조사 분석가 AI 영향 분석 게시. 60% 노출, 42% 위험.
[출처: ACW Blog]